Cabal Online Gladiator Skills
101 of 101 skills
Cabal Online gladiator skills - Complete database of Gladiator skills with sortable stats including additional attack at max level, skill amplification, MP cost, cast time, cooldown, range, and area. Filter by skill type or rank, or search by name.
| Icon | Name | Type | Rank | Add. Attack | Amp % | MP Cost | Cast Time | Cooldown | Range | Area |
|---|---|---|---|---|---|---|---|---|---|---|
| Crescent Slash | Sword Attack | Novice | 110 | 15% | 13.5 | 1.67s | 2.09s | 1 | 2 | |
| Heavy Crush | Sword Attack | Novice | 106.4 | 15% | 13.5 | 1.67s | 1.98s | 1 | 2 | |
| Waving Slash | Sword Attack | Novice | 140.2 | 15% | 14.5 | 1.83s | 2.29s | 1 | 2 | |
| Reverse Step | Sword Attack | Apprentice | 208.3 | 15% | 32.8 | 2s | 3.75s | 3 | 1 | |
| Moonlight Smash | Sword Attack | Apprentice | 161.8 | 25% | 32.8 | 2s | 2.5s | 1 | 1 | |
| Moon Rising | Sword Attack | Regular | 213 | - | 47.3 | 1.83s | 2.4s | 1 | 1 | |
| Cross on Earth | Sword Attack | Regular | 200 | 35% | 53.1 | 2s | 2.46s | 3 | 2 | |
| Storm Slash | Sword Attack | Expert | 313 | 45% | 61.8 | 2.17s | 2.53s | 4 | 2 | |
| Shadow Step | Sword Attack | Expert | 314.6 | 45% | 61.8 | 2s | 3.75s | 3 | 1 | |
| Rapid Dash | Sword Attack | Expert | 358.4 | 20% | 61.8 | 1s | 1.63s | 5 | 1 | |
| Moon Strike | Sword Attack | A. Expert | 500 | 10% | 67.6 | 1.07s | 180s | 3 | 2 | |
| Fadeaway | Sword Attack | A. Expert | 221.3 | 55% | 73.4 | 1.07s | 1.48s | 5 | 1 | |
| Mystic Dash | Sword Attack | A. Expert | 510.5 | 30% | 30 | 1.33s | 29.5s | 13 | 1 | |
| Eternal Slash | Sword Attack | A. Master | 553.8 | 60% | 81.1 | 2.2s | 2.54s | 5 | 3 | |
| Trinity Slash | Sword Attack | A. Master | 915.5 | 60% | 81.1 | 4s | 4.96s | 1 | 3 | |
| Rising Storm | Sword Attack | Master | 387 | 50% | 75.3 | 2.17s | 2.48s | 1 | 2 | |
| Chakram Break | Sword Attack | G. Master | 1137 | 75% | 84 | 3.5s | 7.18s | 1 | 3 | |
| Blade of Fury | Sword Attack | G. Master | 1088 | 70% | 86.9 | 3s | 6.57s | 7 | 3 | |
| Chakram Tornado | Sword Attack | Completer | 1329 | 75% | 84 | 3.2s | 6.76s | 3 | 3 | |
| Freezing Strike | Sword Attack | Completer | 1439 | 70% | 93.2 | 3.7s | 7.02s | 7 | 3 | |
| Momentary Illumination | Sword Attack | Transcender | 1961 | 80% | 102.4 | 3.5s | 8.19s | 3 | 3 | |
| Crimson Blade | Sword Attack | Transcender | 1638 | 75% | 109.6 | 3.1s | 6.91s | 7 | 3 | |
| Illusion Blade | Sword Attack | Transcender | 2116 | 80% | 102.4 | 2.6s | 6.56s | 3 | 3 | |
| Magic Arrow | Magic Attack | Novice | 131.3 | 15% | 11.6 | 1.5s | 2.22s | 8 | 1 | |
| Terra Arrow | Magic Attack | Novice | 76.4 | 45% | 17.4 | 1.5s | 2.4s | 7 | 1 | |
| Aqua Arrow | Magic Attack | Novice | 89.2 | 35% | 14.5 | 1.5s | 2.05s | 8 | 1 | |
| Wind Arrow | Magic Attack | Novice | 98.2 | 25% | 17.4 | 1.5s | 2.22s | 9 | 1 | |
| Fire Arrow | Magic Attack | Novice | 106.1 | 35% | 17.4 | 1.5s | 2.22s | 8 | 1 | |
| Freezing Arrow | Magic Attack | Novice | 120.6 | 25% | 20.3 | 1.5s | 2.05s | 9 | 1 | |
| Lightning Arrow | Magic Attack | Novice | 110 | 45% | 20.3 | 1.7s | 2.57s | 7 | 1 | |
| Magic Blast | Magic Attack | Apprentice | 175 | 25% | 31.9 | 1.7s | 2.5s | 8 | 1 | |
| Stone Blast | Magic Attack | Apprentice | 134.9 | 55% | 37.7 | 1.7s | 2.7s | 7 | 1 | |
| Aqua Blast | Magic Attack | Apprentice | 149.3 | 45% | 31.9 | 1.7s | 2.3s | 8 | 1 | |
| Wind Blast | Magic Attack | Apprentice | 167.5 | 35% | 34.8 | 1.7s | 2.5s | 9 | 1 | |
| Fire Blast | Magic Attack | Apprentice | 170.7 | 45% | 34.8 | 1.7s | 2.5s | 8 | 1 | |
| Ice Blast | Magic Attack | Apprentice | 181.4 | 35% | 37.7 | 1.7s | 2.3s | 9 | 1 | |
| Lightning Blast | Magic Attack | Apprentice | 154.3 | 55% | 40.6 | 1.7s | 2.7s | 7 | 1 | |
| Magic Lance | Magic Attack | Regular | 192.2 | 55% | 46.4 | 1.5s | 4.8s | 8 | 1 | |
| Terra Lance | Magic Attack | Regular | 129.9 | 85% | 52.2 | 1.5s | 5.3s | 7 | 1 | |
| Aqua Lance | Magic Attack | Regular | 152.7 | 75% | 43.5 | 1.5s | 4.5s | 8 | 1 | |
| Wind Lance | Magic Attack | Regular | 177.6 | 65% | 49.3 | 1.5s | 4.9s | 9 | 1 | |
| Fire Lance | Magic Attack | Regular | 173.1 | 75% | 46.4 | 1.5s | 4.9s | 8 | 1 | |
| Freezing Lance | Magic Attack | Regular | 190.4 | 65% | 52.2 | 1.5s | 4.5s | 9 | 1 | |
| Lightning Lance | Magic Attack | Regular | 179.8 | 85% | 55.1 | 1.7s | 5.8s | 7 | 1 | |
| Magic Cannon | Magic Attack | Expert | 274.2 | 65% | 58 | 1.7s | 5.3s | 8 | 2 | |
| Stone Cannon | Magic Attack | Expert | 193.5 | 95% | 66.7 | 1.7s | 5.8s | 7 | 2 | |
| Aqua Cannon | Magic Attack | Expert | 220.8 | 85% | 55.1 | 1.7s | 4.8s | 8 | 2 | |
| Wind Cannon | Magic Attack | Expert | 249.9 | 75% | 60.9 | 1.7s | 5.3s | 9 | 2 | |
| Fire Cannon | Magic Attack | Expert | 232.1 | 85% | 55.1 | 1.7s | 5.3s | 8 | 2 | |
| Crystal Cannon | Magic Attack | Expert | 265.2 | 75% | 60.9 | 1.7s | 4.8s | 9 | 2 | |
| Lightning Cannon | Magic Attack | Expert | 285.9 | 95% | 66.7 | 2s | 6.6s | 7 | 2 | |
| Genocider | Battle Mode 3 | Transcender | - | - | 60 | 2s | 30s | - | - | |
| Genocider Attack A | Battle Mode 3 | Transcender | 782.8 | 80% | 5 | 1.17s | 0.5s | 2 | 3 | |
| Genocider Attack B | Battle Mode 3 | Transcender | 782.8 | 80% | 5 | 1.17s | 0.5s | 4 | 3 | |
| Genocider Specialty Stage 1 | Battle Mode 3 | Transcender | 400 | 90% | 5 | 2s | - | 3 | 3 | |
| Genocider Specialty Stage 2 | Battle Mode 3 | Transcender | 200 | 100% | 5 | 1.83s | - | 5 | 4 | |
| Genocider Specialty Stage 3 | Battle Mode 3 | Transcender | 100 | 110% | 5 | 1.67s | - | 9 | 4 | |
| Rage | Unknown | Novice | - | - | - | - | - | 0 | 1 | |
| Bloodyrusk | Buff | Completer | - | - | 81.2 | - | 180s | 0 | 1 | |
| Vital Charge | Healing | A. Expert | 150 | - | 52.2 | - | 10s | 0 | 1 | |
| Art of Rage | Buff | Transcender | - | - | 100 | 1.17s | 180s | 0 | 1 | |
| Sight Increase | Buff | Transcender | - | - | 87 | 1.17s | 300s | 0 | 17 | |
| Rage Resist | Buff | G. Master | - | - | 87 | - | 80s | 0 | 1 | |
| Battle Fury | Class Passive | A. Master | - | - | - | - | - | 0 | 1 | |
| Aegis | Class Passive | Master | - | - | - | - | - | 0 | 1 | |
| Mortal Combat | Class Passive | Expert | - | - | - | - | - | 0 | 1 | |
| Rage Shield | Buff | Completer | - | 60% | 81.2 | 1s | 180s | 8 | 1 | |
| Dread | Debuff | Expert | - | -2% | 46.4 | 1.1s | 180s | 8 | 1 | |
| Chakram Slam | Sword Attack | Transcender | 2768 | 90% | 128 | 2.4s | 6.56s | 4 | 3 | |
| Piercing Shield | Class Passive | Transcender | - | - | - | - | - | 0 | - | |
| Adrenaline of Rage | Buff | Completer | - | - | - | 1.17s | 180s | 0 | 1 | |
| Dash | Movement | Apprentice | - | - | 21 | 0.7s | 1.19s | 8 | 1 | |
| Fade Step | Movement | Novice | - | - | 9 | 0.5s | 1.03s | 4 | 1 | |
| Regeneration | Buff | Novice | - | - | 5.2 | 1s | 2.23s | 0 | 1 | |
| Vitality Mastery | General Passive | Novice | - | - | - | - | - | - | - | |
| Mana Mastery | General Passive | Novice | - | - | - | - | - | - | - | |
| Offensive Sense | General Passive | Regular | - | - | - | - | - | - | - | |
| Defensive Sense | General Passive | Regular | - | - | - | - | - | - | - | |
| Force Control | General Passive | Regular | - | - | - | - | - | - | - | |
| Reflex | General Passive | Apprentice | - | - | - | - | - | - | - | |
| Sharp Eyes | General Passive | Apprentice | - | - | - | - | - | - | - | |
| Eyes of Mind | General Passive | G. Master | - | - | - | - | - | - | - | |
| Sixth Sense | General Passive | G. Master | - | - | - | - | - | - | - | |
| Ruling Force | General Passive | G. Master | - | - | - | - | - | - | - | |
| Impact Control | General Passive | G. Master | - | - | - | - | - | - | - | |
| Damage Absorb | General Passive | G. Master | - | - | - | - | - | - | - | |
| Infighter | Battle Mode 1 | Novice | - | - | 40 | 2s | 30s | - | - | |
| Death Scyther | Battle Mode 2 | Novice | - | - | 40 | 2s | 30s | - | - | |
| Scyther Attack #1 | Battle Mode 2 | Transcender | 211.3 | 45% | 5 | 1.67s | - | 3 | 2 | |
| Scyther Attack #2 | Battle Mode 2 | Transcender | 243.3 | 45% | 5 | 1.67s | - | 3 | 2 | |
| Scyther Attack #3 | Battle Mode 2 | Transcender | 256.4 | 80% | 5 | 1.83s | - | 3 | 3 | |
| Scyther Attack #4 | Battle Mode 2 | Transcender | 308.4 | 80% | 5 | 1.83s | - | 3 | 3 | |
| Death Scyther Guillotine | Battle Mode 2 | Transcender | 100 | 100% | 50 | 2s | 24s | 2 | 1 | |
| Bless of Unity | Guild Buff | Novice | - | - | - | - | - | - | - | |
| Saint's Force of Gladiator | Buff | Novice | - | - | 20 | - | 300s | 0 | - | |
| Furious | Buff | Transcender | - | 15% | 87 | - | 180s | 0 | 1 | |
| Unbreakable | Buff | Transcender | - | 50% | 87 | - | 180s | 0 | 1 | |
| Gladiator Mastery | Class Passive | Transcender | - | 10% | - | - | - | - | - | |
| Massive Thrust | Nation War | Novice | - | - | - | 1s | 600s | 0 | 8 | |
| Descent : Retribution | Wing | Novice | - | - | - | - | 300s | - | - | |
| Assert Signum | Nation War | Novice | - | - | - | - | 120s | 0 | 8 |
