Chaos Upgrade Calculator
A Cabal Online calculator that estimates resource cost and success chances for upgrading Arcanas, Chaos Belts, Carnelians. It also recommends an optimal upgrade path (how many upgrade points to use per attempt) based on your entered prices.
Pick your chaos item type and start/target levels, then (optional) enter prices for Chaos Cores, Chaos Safeguards, and Upgrade Points so the optimizer can compare costs. Specific safeguards are tied to the item type and usually require higher quantities per attempt; generic safeguards work on any chaos item and always use 1 per attempt. Safeguards are assumed to be used from +1 to +14 (no downgrade or destruction), and are disabled from +15 onward with a floor at +15. In the Upgrade Points Cost section, enter the cost for a points amount (e.g., 1,000 points). The optimizer will only recommend upgrade point amounts in multiples of that points amount (1,000, 2,000, 3,000, etc.).
Summary Section
Per-Level Breakdown
| Upgrade | Success | Down 0 | Down -1 | Down -2 | Down -3 | Cores/Attempt | Safeguards/Attempt | Rec. Upgrade Points / Attempt | Expected Attempts | Effective Success |
|---|---|---|---|---|---|---|---|---|---|---|
| +0 → +1 | 100% | 0% | 0% | 0% | 0% | 1 | 0 | 0 | 0.0 | 0.00% |
| +1 → +2 | 95% | 0% | 0% | 0% | 0% | 1 | 1 | 0 | 0.0 | 0.00% |
| +2 → +3 | 90% | 0% | 0% | 0% | 0% | 1 | 1 | 0 | 0.0 | 0.00% |
| +3 → +4 | 75% | 0% | 0% | 0% | 0% | 2 | 1 | 0 | 0.0 | 0.00% |
| +4 → +5 | 65% | 0% | 0% | 0% | 0% | 2 | 1 | 0 | 0.0 | 0.00% |
| +5 → +6 | 60% | 0% | 0% | 0% | 0% | 2 | 1 | 0 | 0.0 | 0.00% |
| +6 → +7 | 40% | 0% | 0% | 0% | 0% | 3 | 1 | 0 | 0.0 | 0.00% |
| +7 → +8 | 40% | 0% | 0% | 0% | 0% | 3 | 1 | 0 | 0.0 | 0.00% |
| +8 → +9 | 30% | 0% | 0% | 0% | 0% | 3 | 1 | 0 | 0.0 | 0.00% |
| +9 → +10 | 30% | 0% | 0% | 0% | 0% | 4 | 1 | 0 | 0.0 | 0.00% |
| +10 → +11 | 30% | 0% | 0% | 0% | 0% | 4 | 1 | 0 | 0.0 | 0.00% |
| +11 → +12 | 30% | 0% | 0% | 0% | 0% | 4 | 1 | 0 | 0.0 | 0.00% |
| +12 → +13 | 30% | 0% | 0% | 0% | 0% | 5 | 1 | 0 | 0.0 | 0.00% |
| +13 → +14 | 30% | 0% | 0% | 0% | 0% | 5 | 1 | 0 | 0.0 | 0.00% |
| +14 → +15 | 30% | 0% | 0% | 0% | 0% | 5 | 1 | 0 | 0.0 | 0.00% |
| +15 → +16 | 12% | 88% | 0% | 0% | 0% | 20 | 0 | 0 | 0.0 | 0.00% |
| +16 → +17 | 10% | 15% | 75% | 0% | 0% | 30 | 0 | 0 | 0.0 | 0.00% |
| +17 → +18 | 8% | 13% | 44% | 35% | 0% | 40 | 0 | 0 | 0.0 | 0.00% |
| +18 → +19 | 6% | 11% | 28.00% | 35% | 20% | 50 | 0 | 0 | 0.0 | 0.00% |
| +19 → +20 | 4% | 9% | 27% | 35% | 25% | 60 | 0 | 0 | 0.0 | 0.00% |
