Cabal Online Wizard Skills
92 of 92 skills
Cabal Online wizard skills - Complete database of Wizard skills with sortable stats including additional attack at max level, skill amplification, MP cost, cast time, cooldown, range, and area. Filter by skill type or rank, or search by name.
| Icon | Name | Type | Rank | Add. Attack | Amp % | MP Cost | Cast Time | Cooldown | Range | Area |
|---|---|---|---|---|---|---|---|---|---|---|
| Magic Arrow | Magic Attack | Novice | 131.3 | 15% | 11.6 | 1.5s | 2.22s | 8 | 1 | |
| Terra Arrow | Magic Attack | Novice | 76.4 | 45% | 17.4 | 1.5s | 2.4s | 7 | 1 | |
| Aqua Arrow | Magic Attack | Novice | 89.2 | 35% | 14.5 | 1.5s | 2.05s | 8 | 1 | |
| Wind Arrow | Magic Attack | Novice | 98.2 | 25% | 17.4 | 1.5s | 2.22s | 9 | 1 | |
| Fire Arrow | Magic Attack | Novice | 106.1 | 35% | 17.4 | 1.5s | 2.22s | 8 | 1 | |
| Freezing Arrow | Magic Attack | Novice | 120.6 | 25% | 20.3 | 1.5s | 2.05s | 9 | 1 | |
| Lightning Arrow | Magic Attack | Novice | 110 | 45% | 20.3 | 1.7s | 2.57s | 7 | 1 | |
| Magic Blast | Magic Attack | Apprentice | 175 | 25% | 31.9 | 1.7s | 2.5s | 8 | 1 | |
| Stone Blast | Magic Attack | Apprentice | 134.9 | 55% | 37.7 | 1.7s | 2.7s | 7 | 1 | |
| Aqua Blast | Magic Attack | Apprentice | 149.3 | 45% | 31.9 | 1.7s | 2.3s | 8 | 1 | |
| Wind Blast | Magic Attack | Apprentice | 167.5 | 35% | 34.8 | 1.7s | 2.5s | 9 | 1 | |
| Fire Blast | Magic Attack | Apprentice | 170.7 | 45% | 34.8 | 1.7s | 2.5s | 8 | 1 | |
| Ice Blast | Magic Attack | Apprentice | 181.4 | 35% | 37.7 | 1.7s | 2.3s | 9 | 1 | |
| Lightning Blast | Magic Attack | Apprentice | 154.3 | 55% | 40.6 | 1.7s | 2.7s | 7 | 1 | |
| Magic Lance | Magic Attack | Regular | 192.2 | 55% | 46.4 | 1.5s | 4.8s | 8 | 1 | |
| Terra Lance | Magic Attack | Regular | 129.9 | 85% | 52.2 | 1.5s | 5.3s | 7 | 1 | |
| Aqua Lance | Magic Attack | Regular | 152.7 | 75% | 43.5 | 1.5s | 4.5s | 8 | 1 | |
| Wind Lance | Magic Attack | Regular | 177.6 | 65% | 49.3 | 1.5s | 4.9s | 9 | 1 | |
| Fire Lance | Magic Attack | Regular | 173.1 | 75% | 46.4 | 1.5s | 4.9s | 8 | 1 | |
| Freezing Lance | Magic Attack | Regular | 190.4 | 65% | 52.2 | 1.5s | 4.5s | 9 | 1 | |
| Lightning Lance | Magic Attack | Regular | 179.8 | 85% | 55.1 | 1.7s | 5.8s | 7 | 1 | |
| Magic Cannon | Magic Attack | Expert | 274.2 | 65% | 58 | 1.7s | 5.3s | 8 | 2 | |
| Stone Cannon | Magic Attack | Expert | 193.5 | 95% | 66.7 | 1.7s | 5.8s | 7 | 2 | |
| Aqua Cannon | Magic Attack | Expert | 220.8 | 85% | 55.1 | 1.7s | 4.8s | 8 | 2 | |
| Wind Cannon | Magic Attack | Expert | 249.9 | 75% | 60.9 | 1.7s | 5.3s | 9 | 2 | |
| Fire Cannon | Magic Attack | Expert | 232.1 | 85% | 55.1 | 1.7s | 5.3s | 8 | 2 | |
| Crystal Cannon | Magic Attack | Expert | 265.2 | 75% | 60.9 | 1.7s | 4.8s | 9 | 2 | |
| Lightning Cannon | Magic Attack | Expert | 285.9 | 95% | 66.7 | 2s | 6.6s | 7 | 2 | |
| Burning Hand | Magic Attack | Novice | 66 | 15% | 8.7 | 1.2s | 1.6s | 2 | 1 | |
| Freeze | Magic Attack | Novice | 61.2 | 15% | 11.6 | 1.2s | 2s | 8 | 1 | |
| Dig Bomb | Magic Attack | Apprentice | 183.3 | 25% | 34.8 | 2s | 2.74s | 8 | 2 | |
| Icicle Shower | Magic Attack | Apprentice | 153.9 | 25% | 31.9 | 1.9s | 2.93s | 8 | 1 | |
| Wind Cutter | Magic Attack | Regular | 240.6 | 25% | 46.4 | 1.7s | 2.5s | 8 | 1 | |
| Hydro Disk | Magic Attack | Regular | 235 | 35% | 40.6 | 1.8s | 2.39s | 0 | 2 | |
| Lightning Strike | Magic Attack | Expert | 411.9 | 45% | 63.8 | 2.6s | 4.11s | 8 | 1 | |
| Acid Trap | Magic Attack | Expert | 389.4 | 45% | 58 | 2.5s | 3.03s | 8 | 2 | |
| Vacuum | Magic Attack | A. Expert | 515.4 | 55% | 66.7 | 2.9s | 3.43s | 8 | 2 | |
| Chain Explosion | Magic Attack | A. Expert | 364.5 | 55% | 72.5 | 2.2s | 2.92s | 8 | 2 | |
| Hail Storm | Magic Attack | Master | 872.8 | 55% | 66.7 | 3s | 3.23s | 8 | 3 | |
| Extreme Dual Cannon | Magic Attack | G. Master | 1507.5 | 80% | 81.2 | 2.8s | 5.05s | 8 | 3 | |
| Arctic Field | Magic Attack | A. Master | 1014 | 65% | 81.2 | 3.33s | 4.75s | 0 | 4 | |
| Space Collapse | Magic Attack | Completer | 1712.5 | 80% | 72.5 | 3s | 5.5s | 4 | 4 | |
| Meteorite | Magic Attack | Transcender | 1584.5 | 85% | 81.2 | 2.5s | 5.84s | 6 | 3 | |
| Glacial Trap | Magic Attack | Transcender | 2186.6 | 90% | 96.2 | 2.2s | 6.54s | 6 | 3 | |
| Multiple Canon | Magic Attack | Transcender | 2838 | 100% | 122.5 | 2.4s | 6.54s | 6 | 3 | |
| Dash | Movement | Apprentice | - | - | 21 | 0.7s | 1.19s | 8 | 1 | |
| Fade Step | Movement | Novice | - | - | 9 | 0.5s | 1.03s | 4 | 1 | |
| Art of Force Control | Buff | Transcender | - | 25% | 81.2 | - | 150s | 0 | 1 | |
| Raise Spirit | Buff | Transcender | - | - | 81.2 | 1.5s | 300s | 0 | 17 | |
| Mass Restore | Buff | Completer | - | - | 81.2 | 1s | 180s | 0 | 17 | |
| High Regeneration | Buff | A. Master | - | - | 81.2 | - | 180s | 0 | 1 | |
| Regeneration | Buff | Novice | - | - | 5.2 | 1s | 2.23s | 0 | 1 | |
| Weaken | Debuff | Regular | - | - | 46.4 | 0.9s | 180s | 8 | 1 | |
| Energy Field | Magic Attack | A. Expert | 500 | 5% | 72.5 | 1.3s | 180s | 4 | 3 | |
| Blink | Movement | Master | - | - | 45 | 0.5s | 1s | 10 | 1 | |
| Spirit Intension | Buff | G. Master | - | 30% | 81.2 | - | 180s | 0 | 17 | |
| Force Hardness | Buff | Master | - | - | 72.5 | 1s | 1.9s | 8 | 17 | |
| Magic Control | Class Passive | Regular | - | - | - | - | - | 0 | 1 | |
| Spirit Shield | Buff | Completer | - | - | 87 | - | 60s | 0 | 1 | |
| Piercing Spell | Class Passive | Transcender | - | - | - | - | - | 0 | 1 | |
| Focus | Class Passive | Apprentice | - | - | - | - | - | 0 | 1 | |
| Vitality Mastery | General Passive | Novice | - | - | - | - | - | - | - | |
| Mana Mastery | General Passive | Novice | - | - | - | - | - | - | - | |
| Offensive Sense | General Passive | Regular | - | - | - | - | - | - | - | |
| Defensive Sense | General Passive | Regular | - | - | - | - | - | - | - | |
| Force Control | General Passive | Regular | - | - | - | - | - | - | - | |
| Reflex | General Passive | Apprentice | - | - | - | - | - | - | - | |
| Sharp Eyes | General Passive | Apprentice | - | - | - | - | - | - | - | |
| Eyes of Mind | General Passive | G. Master | - | - | - | - | - | - | - | |
| Sixth Sense | General Passive | G. Master | - | - | - | - | - | - | - | |
| Ruling Force | General Passive | G. Master | - | - | - | - | - | - | - | |
| Impact Control | General Passive | G. Master | - | - | - | - | - | - | - | |
| Damage Absorb | General Passive | G. Master | - | - | - | - | - | - | - | |
| Chain Caster | Battle Mode 1 | Novice | - | - | 40 | 5s | 30s | - | - | |
| Double Caster | Battle Mode 2 | Novice | - | - | 40 | 5s | 30s | - | - | |
| Elemental Festival | Battle Mode 2 | Novice | 5028 | 180% | 70 | 6.67s | 24s | 8 | 5 | |
| Elemental Dominator | Battle Mode 3 | Transcender | - | 13% | 60 | 2s | 30s | - | - | |
| Elemental Attack A | Battle Mode 3 | Transcender | 1419 | 80% | 5 | 1.17s | 0.5s | 7 | 4 | |
| Elemental Attack B | Battle Mode 3 | Transcender | 1419 | 80% | 5 | 1.17s | 0.5s | 7 | 4 | |
| Elemental Specialty Level 1 | Battle Mode 3 | Transcender | 1078.9 | 90% | 5 | 2s | - | 8 | 4 | |
| Elemental Specialty Level 2 | Battle Mode 3 | Transcender | 1205.8 | 100% | 5 | 1.83s | - | 8 | 4 | |
| Elemental Specialty Level 3 | Battle Mode 3 | Transcender | 1395.8 | 110% | 5 | 1.67s | - | 8 | 4 | |
| Bless of Unity | Guild Buff | Novice | - | - | - | - | - | - | - | |
| Saint's Force of Wizzard | Buff | Novice | - | - | 20 | - | 300s | 0 | - | |
| Force Unleashing (Target Focus) | Buff | Transcender | - | 1% | - | - | 160s | 0 | 1 | |
| Force Unleashing | Buff | Transcender | - | 1% | 87 | - | 180s | 0 | 1 | |
| Force Shell | Buff | Transcender | - | - | 87 | - | 180s | 0 | 1 | |
| Charging Spirit | Buff | Transcender | - | - | 81.2 | 1.5s | 300s | 0 | 1 | |
| Wizard Mastery | Class Passive | Transcender | - | 9% | - | - | - | - | - | |
| Massive Thrust | Nation War | Novice | - | - | - | 1s | 600s | 0 | 8 | |
| Descent : Retribution | Wing | Novice | - | - | - | - | 300s | - | - | |
| Assert Signum | Nation War | Novice | - | - | - | - | 120s | 0 | 8 |
