Amity Calculator
Find the required crafts to reach a target amity level using Chloe recipes.
How to use
Set your amity levels: Enter your current amity and target amity
Enter item prices: ALWAYS enter PRICE per 1 PIECE (prices are shared between other calculators)
Configure options: Choose whether to include register costs and sales fees
Calculate path: Click "Calculate Optimal Path" to find the best route
Understanding the calculations
Strategy Priority: Cheapest = lowest ALZ per amity point; Profitable = highest profit per amity point; Balanced = profitable first, then lowest cost.
Failed Crafts: Failed crafts still give full amity points. Success rate only affects item output for profit calculations.
Register Cost: One-time fee to unlock each recipe. You can exclude it from calculations.
Sales Fee: Market transaction fee (default 5%) applied to selling prices.
Chloe Craft Merchant

Chloe
Located in Port Lux (42, 232). Chloe recipes grant amity points when completed.
Amity-based crafting system
Find Your Optimal Amity Path
1.000 amity needed
Market transaction fee when selling crafted items
Quick Presets:
| Recipe | Amity | Success | Selling Price | Ingredients |
|---|---|---|---|---|
20 × Material Core(Titanium) Req: 0 | +8 | 90% | Material Core(Bluestin) ×30 Upgrade Core(Crystal) ×1 | |
20 × Quartz Core(Pherystin) Req: 0 | +8 | 90% | Quartz Core(Bluestin) ×30 Upgrade Core(Crystal) ×1 | |
1 × Rune Slot Extender Req: 0 | +7 | 100% | Orb of Fire ×10 Orb of Wind ×10 | |
1 × Extreme Core Pocket(Normal) I Req: 0 | +3 | 90% | Upgrade Core(Highest) ×5 Force Core(Highest) ×5 | |
1 × Extreme Core Pocket(Normal) II Req: 0 | +3 | 90% | Extreme Core(Piece) ×20 | |
1 × Shiny Jewel of Nix Req: 0 | +3 | 100% | Broken Tiara of Nix ×1 Circuit Jewel(Lv. 6) ×5 | |
5 × Extender Circuit Req: 100 | +10 | 90% | Unknown Circuit ×3 Force Core(Piece) ×20 | |
5 × Plasma Circuit Req: 100 | +10 | 90% | Unknown Circuit ×3 Upgrade Core(Piece) ×20 | |
1 × Mirror of Observation (Bronze) Req: 0 | +3 | 100% | Upgrade Core(Highest) ×5 Upgrade Core(High) ×5 | |
1 × Mirror of Observation (Silver) Req: 0 | +3 | 100% | Mirror of Observation (Bronze) ×1 Effector Core (Piece) ×10 | |
100 × Sword Damage Amplifier (Lv. 1) Req: 0 | +10 | 90% | Material Core(Titanium) ×20 Mixture(Lv. 1) ×10 | |
100 × Magic Damage Amplifier (Lv. 1) Req: 0 | +10 | 90% | Quartz Core(Pherystin) ×20 Mixture(Lv. 1) ×10 | |
5 × Extract Potion (STR) Req: 300 | +9 | 80% | Empty Bottle ×1 Soul Disc (Lv. 2) ×3 | |
5 × Extract Potion (DEX) Req: 300 | +9 | 80% | Empty Bottle ×1 Soul Disc (Lv. 2) ×3 | |
5 × Extract Potion (INT) Req: 300 | +9 | 80% | Empty Bottle ×1 Soul Disc (Lv. 2) ×3 | |
1 × Diamond Cube Req: 500 | +7 | 50% | Minesta's Diamond Charm ×5 | |
1 × Sapphire Charm Upgrade (Lv. 1) Req: 500 | +10 | 100% | Minesta's Sapphire Charm ×1 Stain Clone ×4 | |
1 × Ruby Charm Upgrade (Lv. 1) Req: 500 | +10 | 100% | Stain Clone ×4 Upgrade Core(Highest) ×2 | |
1 × Emerald Charm Upgrade (Lv. 1) Req: 500 | +10 | 100% | Stain Clone ×4 Upgrade Core(Highest) ×2 | |
1 × Amber Charm Upgrade (Lv. 1) Req: 500 | +10 | 100% | Minesta's Amber Charm ×1 Stain Clone ×4 | |
1 × Amethyst Charm Upgrade (Lv. 1) Req: 500 | +10 | 100% | Minesta's Amethyst Charm ×1 Stain Clone ×4 | |
1 × Map Part Req: 200 | +10 | 90% | Illusion Coral ×1 Raw Stone of Dimension ×1 | |
1 × Muster Card: Ruina Station Req: 200 | +10 | 90% | Machinery Head ×1 Raw Stone of Dimension ×1 | |
1 × Rare Muster Card: Forgotten Temple B2F Req: 0 | +7 | 100% | Muster Card: Forgotten Temple B1F ×1 Muster Card: Forgotten Temple B2F ×1 | |
1 × Unusual Lost Island Compass Req: 0 | +7 | 100% | Lost Island Compass ×1 Raw Stone of Dimension ×10 |
