Resources
Chloe Request Craft Guide
A practical 0 to 9,000 amity cheat sheet for Chloe request crafting, focused on the routes most players can use without sorting through every recipe.For accurate results on your server, use the Chloe Amity Calculator and enter your market prices.
Fast Cheat Sheet
Counts below assume you start at 0 amity and follow the table in order. Failed request crafts still grant the full amity value; success rate only affects the crafted item output.
| Amity | Craft | Attempts | Gain | Unlock |
|---|---|---|---|---|
| 0-1,000 | Sword Damage Amplifier (Lv. 1) x 100 | 100 | +10 each | 1,000,000 Alz |
| 1,000-1,100 | Cartridge Roulette (Lv. 2) x 1 | 13 | +8 each | 5,000,000 Alz |
| 1,100-2,000 | Upgrade Core (Crystal) x 5 | 90 | +10 each | 5,000,000 Alz |
| 2,000-2,200 | Sword Damage Amplifier (Lv. 3) x 100 | 20 | +10 each | 3,000,000 Alz |
| 2,200-3,000 | Upgrade Core (Crystal) x 10 | 80 | +10 each | 7,500,000 Alz |
| 3,000-4,000 | Sword Damage Amplifier (Lv. 4) x 100 | 100 | +10 each | 4,000,000 Alz |
| 4,000-4,900 | Sword Damage Amplifier (Lv. 5) x 100 | 90 | +10 each | 5,000,000 Alz |
| 4,900-5,000 | Upgrade Core (Low) x 1 | 9 | +11 each | 10,000,000 Alz |
| 5,000-5,600 | Sword Damage Amplifier (Lv. 6) x 100 | 199 | +3 each | 6,000,000 Alz |
| 5,600-6,000 | Upgrade Core (Low) x 5 | 100 | +4 each | 37,500,000 Alz |
| 6,000-6,300 | Sword Damage Amplifier (Lv. 7) x 100 | 100 | +3 each | 7,000,000 Alz |
| 6,300-7,000 | Force Core (High) x 1 | 175 | +4 each | 30,000,000 Alz |
| 7,000-7,300 | Force Core (High) x 5 | 75 | +4 each | 112,500,000 Alz |
| 7,300-7,500 | Force Core (Highest) x 1 | 50 | +4 each | 40,000,000 Alz |
| 7,500-8,000 | Upgrade Core (Highest) x 1 | 125 | +4 each | 40,000,000 Alz |
| 8,000-8,200 | Force Core (Highest) x 5 | 50 | +4 each | 60,000,000 Alz |
| 8,200-9,000 | Upgrade Core (Highest) x 5 | 200 | +4 each | 60,000,000 Alz |
Shopping List Quantities
Materials consumed by the default route above, before reusing or selling successful outputs.
| Material | Quantity |
|---|---|
| Force Core(Crystal) | 26 |
| Force Core(High) | 500 |
| Force Core(Medium) | 950 |
| Force Core(Piece) | 14,500 |
| Material Core(Archridium) | 2,000 |
| Material Core(Mithril) | 3,980 |
| Material Core(Osmium) | 400 |
| Material Core(Red Osmium) | 2,000 |
| Material Core(SigMetal) | 1,800 |
| Material Core(Titanium) | 2,000 |
| Mixture(Lv. 1) | 1,000 |
| Mixture(Lv. 3) | 200 |
| Mixture(Lv. 4) | 1,000 |
| Mixture(Lv. 5) | 900 |
| Mixture(Lv. 6) | 1,990 |
| Mixture(Lv. 7) | 1,000 |
| Shape Cartridge(Lv. 1) | 65 |
| Upgrade Core(High) | 2,020 |
| Upgrade Core(Piece) | 32,480 |