Cabal Online Force Blader Skills
102 of 102 skills
Cabal Online force blader skills - Complete List of Force Blader skills with sortable stats including additional attack at max level, skill amplification, MP cost, cast time, cooldown, range, and area. Filter by skill type or rank, or search by name.
| Icon | Name | Type | Rank | Add. Attack | Amp % | MP Cost | Cast Time | Cooldown | Range | Area |
|---|---|---|---|---|---|---|---|---|---|---|
| Flash Draw | Sword Attack | Novice | 102.7 | 15% | 14.5 | 1.6s | 2s | 1 | 2 | |
| Impact Stab | Sword Attack | Novice | 96.9 | 15% | 14.5 | 1.5s | 1.91s | 2 | 1 | |
| Force Stab | Sword Attack | Novice | 136.5 | 15% | 23.2 | 2s | 2.38s | 2 | 1 | |
| Illusion Stab | Sword Attack | Regular | 278.3 | 35% | 55.1 | 2.4s | 2.9s | 2 | 1 | |
| Force Slash | Sword Attack | Apprentice | 87.6 | 15% | 34.8 | 1.33s | 1.83s | 1 | 2 | |
| Force Break | Sword Attack | Apprentice | 161.8 | 25% | 40.6 | 2s | 2.5s | 1 | 2 | |
| Force Drive | Sword Attack | Expert | 328.8 | 45% | 63.8 | 2.6s | 3.1s | 1 | 2 | |
| Rising Shot | Sword Attack | Regular | 185.5 | - | 49.3 | 1.6s | 2.1s | 1 | 1 | |
| Soaring Shot | Sword Attack | Regular | 220.1 | 35% | 52.2 | 2.2s | 2.7s | 1 | 2 | |
| Dance of Ruin | Sword Attack | Expert | 365.4 | 45% | 66.7 | 2.67s | 3.17s | 1 | 2 | |
| Force Assault | Sword Attack | Expert | 201.3 | - | 60.9 | 1.27s | 1.77s | 4 | 1 | |
| Infernal Impact | Sword Attack | G. Master | 1625.5 | 80% | 87 | 4.13s | 8.38s | 7 | 2 | |
| Round Cut | Sword Attack | A. Expert | 341.1 | 25% | 69.6 | 2.13s | 2.63s | 0 | 2 | |
| Infernal Stigma | Sword Attack | A. Expert | 778.7 | 55% | 75.4 | 4.27s | 4.77s | 0 | 2 | |
| Abyssal Crystal | Sword Attack | Master | 366.8 | 55% | 78.3 | 2.2s | 2.7s | 7 | 2 | |
| Force Impact | Sword Attack | A. Master | 1196 | 65% | 84.1 | 5s | 5.5s | 0 | 3 | |
| Assassinate | Sword Attack | Completer | 1832.5 | 80% | 87 | 3s | 6.5s | 5 | 3 | |
| Seal of Damnation | Sword Attack | Transcender | 2159.5 | 95% | 87 | 3s | 8.21s | 6 | 3 | |
| Force Kick | Sword Attack | Expert | 306.3 | 20% | 30 | 1s | 26.5s | 12 | 1 | |
| Quake Cataclysm | Sword Attack | Transcender | 2639.3 | 95% | 104.4 | 2.2s | 6.95s | 5 | 3 | |
| Lightning Revenge | Sword Attack | Transcender | 3291 | 105% | 132.5 | 2.43s | 6.95s | 4 | 3 | |
| Magic Arrow | Magic Attack | Novice | 131.3 | 15% | 11.6 | 1.5s | 2.22s | 8 | 1 | |
| Terra Arrow | Magic Attack | Novice | 76.4 | 45% | 17.4 | 1.5s | 2.4s | 7 | 1 | |
| Aqua Arrow | Magic Attack | Novice | 89.2 | 35% | 14.5 | 1.5s | 2.05s | 8 | 1 | |
| Wind Arrow | Magic Attack | Novice | 98.2 | 25% | 17.4 | 1.5s | 2.22s | 9 | 1 | |
| Fire Arrow | Magic Attack | Novice | 106.1 | 35% | 17.4 | 1.5s | 2.22s | 8 | 1 | |
| Freezing Arrow | Magic Attack | Novice | 120.6 | 25% | 20.3 | 1.5s | 2.05s | 9 | 1 | |
| Lightning Arrow | Magic Attack | Novice | 110 | 45% | 20.3 | 1.7s | 2.57s | 7 | 1 | |
| Magic Blast | Magic Attack | Apprentice | 175 | 25% | 31.9 | 1.7s | 2.5s | 8 | 1 | |
| Stone Blast | Magic Attack | Apprentice | 134.9 | 55% | 37.7 | 1.7s | 2.7s | 7 | 1 | |
| Aqua Blast | Magic Attack | Apprentice | 149.3 | 45% | 31.9 | 1.7s | 2.3s | 8 | 1 | |
| Wind Blast | Magic Attack | Apprentice | 167.5 | 35% | 34.8 | 1.7s | 2.5s | 9 | 1 | |
| Fire Blast | Magic Attack | Apprentice | 170.7 | 45% | 34.8 | 1.7s | 2.5s | 8 | 1 | |
| Ice Blast | Magic Attack | Apprentice | 181.4 | 35% | 37.7 | 1.7s | 2.3s | 9 | 1 | |
| Lightning Blast | Magic Attack | Apprentice | 154.3 | 55% | 40.6 | 1.7s | 2.7s | 7 | 1 | |
| Magic Lance | Magic Attack | Regular | 192.2 | 55% | 46.4 | 1.5s | 4.8s | 8 | 1 | |
| Terra Lance | Magic Attack | Regular | 129.9 | 85% | 52.2 | 1.5s | 5.3s | 7 | 1 | |
| Aqua Lance | Magic Attack | Regular | 152.7 | 75% | 43.5 | 1.5s | 4.5s | 8 | 1 | |
| Wind Lance | Magic Attack | Regular | 177.6 | 65% | 49.3 | 1.5s | 4.9s | 9 | 1 | |
| Fire Lance | Magic Attack | Regular | 173.1 | 75% | 46.4 | 1.5s | 4.9s | 8 | 1 | |
| Freezing Lance | Magic Attack | Regular | 190.4 | 65% | 52.2 | 1.5s | 4.5s | 9 | 1 | |
| Lightning Lance | Magic Attack | Regular | 179.8 | 85% | 55.1 | 1.7s | 5.8s | 7 | 1 | |
| Magic Cannon | Magic Attack | Expert | 274.2 | 65% | 58 | 1.7s | 5.3s | 8 | 2 | |
| Stone Cannon | Magic Attack | Expert | 193.5 | 95% | 66.7 | 1.7s | 5.8s | 7 | 2 | |
| Aqua Cannon | Magic Attack | Expert | 220.8 | 85% | 55.1 | 1.7s | 4.8s | 8 | 2 | |
| Wind Cannon | Magic Attack | Expert | 249.9 | 75% | 60.9 | 1.7s | 5.3s | 9 | 2 | |
| Fire Cannon | Magic Attack | Expert | 232.1 | 85% | 55.1 | 1.7s | 5.3s | 8 | 2 | |
| Crystal Cannon | Magic Attack | Expert | 265.2 | 75% | 60.9 | 1.7s | 4.8s | 9 | 2 | |
| Lightning Cannon | Magic Attack | Expert | 285.9 | 95% | 66.7 | 2s | 6.6s | 7 | 2 | |
| Dash | Movement | Apprentice | - | - | 21 | 0.7s | 1.19s | 8 | 1 | |
| Fade Step | Movement | Novice | - | - | 9 | 0.5s | 1.03s | 4 | 1 | |
| Regeneration | Buff | Novice | - | - | 5.2 | 1s | 2.23s | 0 | 1 | |
| Curse of Wither | Debuff | Expert | - | - | 58 | 0.9s | 180s | 8 | 1 | |
| Earth Guard | Class Passive | Apprentice | - | - | - | - | - | 0 | 1 | |
| Aqua Vitality | Class Passive | Expert | - | - | - | - | - | 0 | 1 | |
| Wind Movement | Class Passive | Regular | - | - | - | - | - | 0 | 1 | |
| Fire Blade | Buff | Regular | - | - | 55 | 0.9s | 3s | 0 | 1 | |
| Guard Break | Debuff | Regular | - | - | 49.3 | 0.9s | 180s | 8 | 1 | |
| Lightning Blade | Buff | Regular | - | - | 55 | 0.9s | 3s | 0 | 1 | |
| Ice Blade | Buff | Regular | - | - | 55 | 0.9s | 3s | 0 | 1 | |
| Execration | Debuff | A. Master | - | - | 81.2 | 1.5s | 46.5s | 8 | 1 | |
| Hard Luck | Debuff | G. Master | - | - | 81.2 | 1.2s | 25s | 8 | 1 | |
| Art of Curse | Debuff | Completer | - | - | 81.2 | 1.2s | 180s | 8 | 1 | |
| Curse of Freeze | Debuff | Transcender | - | - | 81.2 | 1.5s | 180s | 8 | 1 | |
| Field of Enervation | Debuff | Transcender | - | - | 81.2 | 0.9s | 180s | 8 | 3 | |
| Field of Execration | Debuff | Transcender | - | - | 81.2 | 1.5s | 180s | 10 | 5 | |
| Elemental Enchant | Buff | Transcender | - | 70% | 55 | - | 80s | 0 | 1 | |
| Vitality Mastery | General Passive | Novice | - | - | - | - | - | - | - | |
| Mana Mastery | General Passive | Novice | - | - | - | - | - | - | - | |
| Offensive Sense | General Passive | Regular | - | - | - | - | - | - | - | |
| Defensive Sense | General Passive | Regular | - | - | - | - | - | - | - | |
| Force Control | General Passive | Regular | - | - | - | - | - | - | - | |
| Reflex | General Passive | Apprentice | - | - | - | - | - | - | - | |
| Sharp Eyes | General Passive | Apprentice | - | - | - | - | - | - | - | |
| Eyes of Mind | General Passive | G. Master | - | - | - | - | - | - | - | |
| Sixth Sense | General Passive | G. Master | - | - | - | - | - | - | - | |
| Ruling Force | General Passive | G. Master | - | - | - | - | - | - | - | |
| Impact Control | General Passive | G. Master | - | - | - | - | - | - | - | |
| Damage Absorb | General Passive | G. Master | - | - | - | - | - | - | - | |
| Astral Enchant | Unknown | Novice | - | - | 10 | 2.9s | 5s | - | - | |
| Force Enchanter | Battle Mode 1 | Novice | - | - | 40 | 2s | 30s | - | - | |
| Blade Shooter | Battle Mode 2 | Novice | - | - | 40 | 2s | 30s | - | - | |
| Prismatic Blade-Cannon | Battle Mode 2 | Novice | 3040 | 100% | 60 | 6.67s | 24s | 0 | 3 | |
| Blade Shooter Attack No. 1 | Battle Mode 2 | Novice | 333 | 55% | 5 | 1s | - | 2 | 1 | |
| Blade Shooter Attack No. 2 | Battle Mode 2 | Novice | 363.6 | 50% | 5 | 1.1s | - | 2 | 2 | |
| Blade Shooter Attack No. 3 | Battle Mode 2 | Novice | 385.3 | 65% | 5 | 1.07s | - | 2 | 1 | |
| Blade Shooter Attack No. 4 | Battle Mode 2 | Novice | 425.9 | 60% | 5 | 1.77s | - | 2 | 2 | |
| Sword Splitter | Battle Mode 3 | Transcender | - | - | 60 | 2s | 30s | - | - | |
| Split Attack A | Battle Mode 3 | Transcender | 1331 | 90% | 5 | 1.17s | 0.5s | 2 | 3 | |
| Split Attack B | Battle Mode 3 | Transcender | 1331 | 90% | 5 | 1.17s | 0.5s | 2 | 4 | |
| Split Specialty Level 1 | Battle Mode 3 | Transcender | 1053 | 110% | 5 | 2s | - | 3 | 4 | |
| Split Specialty Level 2 | Battle Mode 3 | Transcender | 1186 | 120% | 5 | 1.83s | - | 3 | 4 | |
| Split Specialty Level 3 | Battle Mode 3 | Transcender | 1438 | 130% | 5 | 1.67s | - | 3 | 4 | |
| Force Field | Buff | Master | - | - | 100 | - | 90s | 0 | 1 | |
| Bless of Unity | Guild Buff | Novice | - | - | - | - | - | - | - | |
| Saint's Force of Force Blader | Buff | Novice | - | - | 20 | - | 300s | 0 | - | |
| Elemental Discharge | Buff | Transcender | - | 20% | 87 | - | 180s | 0 | 1 | |
| Elemental Barrier | Buff | Transcender | - | - | 87 | - | 180s | 0 | 1 | |
| Force Blader Mastery | Class Passive | Transcender | - | 8% | - | - | - | - | - | |
| Massive Thrust | Nation War | Novice | - | - | - | 1s | 600s | 0 | 8 | |
| Descent : Retribution | Wing | Novice | - | - | - | - | 300s | - | - | |
| Assert Signum | Nation War | Novice | - | - | - | - | 120s | 0 | 8 |
