Contents
Elemental Discharge
Elemental Discharge
Elemental Discharge is a Force Blader offensive buff with critical and ignore-resist stats. Notable max-level values include Ignore Resist Critical Damage +60%, Ignore Resist Skill Amp +20%, and Critical Damage +25%. It is available starting from Transcender rank and has a max level of 20. The skill has a cooldown of 180.0 seconds and an area of 1. The skill book costs 40,000,000 Alz to purchase.
Skill Progression
| Stat | Lv 1 | Lv 5 | Lv 10 | Lv 15 | Lv 20 |
|---|---|---|---|---|---|
| MP Cost | 30 | 42 | 57 | 72 | 87 |
| Max Crit. Rate | 4.1% | 4.5% | 5% | 5.5% | 6% |
| Critical Rate | 4.1% | 4.5% | 5% | 5.5% | 6% |
| Ignore Resist Critical Rate | 5.1% | 5.5% | 6% | 6.5% | 7% |
| Critical DMG | 15.5% | 17.5% | 20% | 22.5% | 25% |
| Ignore Resist Critical DMG | 41% | 45% | 50% | 55% | 60% |
| Ignore Resist Skill Amp | 10.5% | 12.5% | 15% | 17.5% | 20% |
| Evasion | -1500 | -1500 | -1500 | -1500 | -1500 |
| Defense Rate | -1100 | -1100 | -1100 | -1100 | -1100 |
| Cooldown Time | 180s | 180s | 180s | 180s | 180s |
| Area | 1 | 1 | 1 | 1 | 1 |
Effector Enhancements
The Elemental Discharge Effector can enhance this skill with the following stat improvements:
Basic Stats
Special Stats
Note: Effector enhancements are applied in addition to the base skill stats. Use Mirror of Observation items (Bronze, Silver, or Gold) to apply these enhancements to your effector. The Grades refer to the quality of the stat improvement and its chance depends on which Mirror of Observation you use