Cabal Online Force Shielder Skills
102 of 102 skills
Cabal Online force shielder skills - Complete List of Force Shielder skills with sortable stats including additional attack at max level, skill amplification, MP cost, cast time, cooldown, range, and area. Filter by skill type or rank, or search by name.
| Icon | Name | Type | Rank | Add. Attack | Amp % | MP Cost | Cast Time | Cooldown | Range | Area |
|---|---|---|---|---|---|---|---|---|---|---|
| Flash Draw | Sword Attack | Novice | 102.7 | 15% | 14.5 | 1.6s | 2s | 1 | 2 | |
| Impact Stab | Sword Attack | Novice | 96.9 | 15% | 14.5 | 1.5s | 1.91s | 2 | 1 | |
| Force Stab | Sword Attack | Novice | 136.5 | 15% | 23.2 | 2s | 2.38s | 2 | 1 | |
| Wild Strike | Sword Attack | Regular | 320.2 | 35% | 55.1 | 2.67s | 3.17s | 3 | 1 | |
| Power Slash | Sword Attack | Apprentice | 119.7 | 15% | 34.8 | 1.7s | 2.2s | 1 | 1 | |
| Slash Break | Sword Attack | Apprentice | 161.8 | 25% | 40.6 | 2s | 2.5s | 1 | 2 | |
| Guillotine | Sword Attack | Expert | 346.4 | 45% | 63.8 | 2.67s | 3.17s | 1 | 2 | |
| Rising Shot | Sword Attack | Regular | 185.5 | - | 49.3 | 1.6s | 2.1s | 1 | 1 | |
| Soaring Shot | Sword Attack | Regular | 220.1 | 35% | 52.2 | 2.2s | 2.7s | 1 | 2 | |
| Earth Divide | Sword Attack | Expert | 432.9 | 45% | 66.7 | 3s | 3.5s | 4 | 1 | |
| Shield Charge | Sword Attack | Expert | 500 | 10% | 60.9 | 1.27s | 180s | 4 | 1 | |
| Shield Break | Sword Attack | G. Master | 1555 | 80% | 87 | 4s | 8.25s | 7 | 2 | |
| Round Cut | Sword Attack | A. Expert | 341.1 | 25% | 69.6 | 2.13s | 2.63s | 0 | 2 | |
| Storm Crush | Sword Attack | A. Expert | 1269.8 | 55% | 75.4 | 6.33s | 6.83s | 0 | 2 | |
| Shield Ray | Sword Attack | Master | 452.3 | 55% | 78.3 | 2.2s | 3s | 7 | 2 | |
| Shield Explosion | Sword Attack | A. Master | 685 | 65% | 84.1 | 3.33s | 3.83s | 0 | 3 | |
| Shield Splinter | Sword Attack | Completer | 1659 | 80% | 87 | 4s | 4.5s | 5 | 3 | |
| Shield Grenade | Sword Attack | Transcender | 2160 | 95% | 87 | 3s | 5.08s | 5 | 3 | |
| Force Kick | Sword Attack | Expert | 306.3 | 20% | 30 | 1s | 26.5s | 12 | 1 | |
| Provocation | Debuff | A. Expert | - | - | 81.2 | 1.5s | 30s | 2 | 1 | |
| Hell Crasher | Sword Attack | Transcender | 1764 | 95% | 104.4 | 2.2s | 6.54s | 5 | 3 | |
| Magic Arrow | Magic Attack | Novice | 131.3 | 15% | 11.6 | 1.5s | 2.22s | 8 | 1 | |
| Terra Arrow | Magic Attack | Novice | 76.4 | 45% | 17.4 | 1.5s | 2.4s | 7 | 1 | |
| Aqua Arrow | Magic Attack | Novice | 89.2 | 35% | 14.5 | 1.5s | 2.05s | 8 | 1 | |
| Wind Arrow | Magic Attack | Novice | 98.2 | 25% | 17.4 | 1.5s | 2.22s | 9 | 1 | |
| Fire Arrow | Magic Attack | Novice | 106.1 | 35% | 17.4 | 1.5s | 2.22s | 8 | 1 | |
| Freezing Arrow | Magic Attack | Novice | 120.6 | 25% | 20.3 | 1.5s | 2.05s | 9 | 1 | |
| Lightning Arrow | Magic Attack | Novice | 110 | 45% | 20.3 | 1.7s | 2.57s | 7 | 1 | |
| Magic Blast | Magic Attack | Apprentice | 175 | 25% | 31.9 | 1.7s | 2.5s | 8 | 1 | |
| Stone Blast | Magic Attack | Apprentice | 134.9 | 55% | 37.7 | 1.7s | 2.7s | 7 | 1 | |
| Aqua Blast | Magic Attack | Apprentice | 149.3 | 45% | 31.9 | 1.7s | 2.3s | 8 | 1 | |
| Wind Blast | Magic Attack | Apprentice | 167.5 | 35% | 34.8 | 1.7s | 2.5s | 9 | 1 | |
| Fire Blast | Magic Attack | Apprentice | 170.7 | 45% | 34.8 | 1.7s | 2.5s | 8 | 1 | |
| Ice Blast | Magic Attack | Apprentice | 181.4 | 35% | 37.7 | 1.7s | 2.3s | 9 | 1 | |
| Lightning Blast | Magic Attack | Apprentice | 154.3 | 55% | 40.6 | 1.7s | 2.7s | 7 | 1 | |
| Magic Lance | Magic Attack | Regular | 192.2 | 55% | 46.4 | 1.5s | 4.8s | 8 | 1 | |
| Terra Lance | Magic Attack | Regular | 129.9 | 85% | 52.2 | 1.5s | 5.3s | 7 | 1 | |
| Aqua Lance | Magic Attack | Regular | 152.7 | 75% | 43.5 | 1.5s | 4.5s | 8 | 1 | |
| Wind Lance | Magic Attack | Regular | 177.6 | 65% | 49.3 | 1.5s | 4.9s | 9 | 1 | |
| Fire Lance | Magic Attack | Regular | 173.1 | 75% | 46.4 | 1.5s | 4.9s | 8 | 1 | |
| Freezing Lance | Magic Attack | Regular | 190.4 | 65% | 52.2 | 1.5s | 4.5s | 9 | 1 | |
| Lightning Lance | Magic Attack | Regular | 179.8 | 85% | 55.1 | 1.7s | 5.8s | 7 | 1 | |
| Magic Cannon | Magic Attack | Expert | 274.2 | 65% | 58 | 1.7s | 5.3s | 8 | 2 | |
| Stone Cannon | Magic Attack | Expert | 193.5 | 95% | 66.7 | 1.7s | 5.8s | 7 | 2 | |
| Aqua Cannon | Magic Attack | Expert | 220.8 | 85% | 55.1 | 1.7s | 4.8s | 8 | 2 | |
| Wind Cannon | Magic Attack | Expert | 249.9 | 75% | 60.9 | 1.7s | 5.3s | 9 | 2 | |
| Fire Cannon | Magic Attack | Expert | 232.1 | 85% | 55.1 | 1.7s | 5.3s | 8 | 2 | |
| Crystal Cannon | Magic Attack | Expert | 265.2 | 75% | 60.9 | 1.7s | 4.8s | 9 | 2 | |
| Lightning Cannon | Magic Attack | Expert | 285.9 | 95% | 66.7 | 2s | 6.6s | 7 | 2 | |
| Shield Shock | Magic Attack | Novice | 81.5 | 25% | 11.6 | 1.6s | 2s | 2 | 1 | |
| Flying Shield | Magic Attack | Regular | 304.7 | 35% | 46.4 | 2.53s | 3.03s | 4 | 1 | |
| Blade of Judgement | Magic Attack | A. Expert | 759.3 | 55% | 66.7 | 3.8s | 5.55s | 0 | 3 | |
| Shield Taunt | Sword Attack | Transcender | 2416 | 105% | 132.5 | 2.43s | 6.54s | 5 | 3 | |
| Piercing Shield | Class Passive | Transcender | - | - | - | - | - | 0 | - | |
| Dash | Movement | Apprentice | - | - | 21 | 0.7s | 1.19s | 8 | 1 | |
| Fade Step | Movement | Novice | - | - | 9 | 0.5s | 1.03s | 4 | 1 | |
| Resist intension | Buff | Master | - | - | 72.5 | - | 60s | 0 | 1 | |
| Shadow Shield | Buff | Completer | - | 5% | 81.2 | 1s | 300s | 0 | 17 | |
| Art of Defense | Buff | Transcender | - | 100% | 81.2 | - | 180s | 0 | 1 | |
| Regeneration | Buff | Novice | - | - | 5.2 | 1s | 2.23s | 0 | 1 | |
| Crushing Blade | Class Passive | Apprentice | - | - | - | - | - | 0 | 1 | |
| Heal | Healing | Expert | 2300 | - | 52.2 | 1.1s | 180s | 8 | 1 | |
| Shield Harden | Class Passive | A. Expert | - | - | - | - | - | 0 | 1 | |
| Mortal Bane | Buff | G. Master | - | - | 81.2 | - | 180s | 0 | 1 | |
| Guard Break | Debuff | Regular | - | - | 49.3 | 0.9s | 180s | 8 | 1 | |
| Reflex Shield | Buff | Completer | - | 40% | 87 | - | 120s | 0 | 1 | |
| Vitality Mastery | General Passive | Novice | - | - | - | - | - | - | - | |
| Mana Mastery | General Passive | Novice | - | - | - | - | - | - | - | |
| Offensive Sense | General Passive | Regular | - | - | - | - | - | - | - | |
| Defensive Sense | General Passive | Regular | - | - | - | - | - | - | - | |
| Force Control | General Passive | Regular | - | - | - | - | - | - | - | |
| Reflex | General Passive | Apprentice | - | - | - | - | - | - | - | |
| Sharp Eyes | General Passive | Apprentice | - | - | - | - | - | - | - | |
| Eyes of Mind | General Passive | G. Master | - | - | - | - | - | - | - | |
| Sixth Sense | General Passive | G. Master | - | - | - | - | - | - | - | |
| Ruling Force | General Passive | G. Master | - | - | - | - | - | - | - | |
| Impact Control | General Passive | G. Master | - | - | - | - | - | - | - | |
| Damage Absorb | General Passive | G. Master | - | - | - | - | - | - | - | |
| Astral Shield | Unknown | Novice | - | - | 10 | 2.67s | 5s | - | - | |
| Counter Attacker | Battle Mode 1 | Novice | - | - | 40 | 6s | 30s | - | - | |
| Shield Master | Battle Mode 2 | Novice | - | - | 40 | 6s | 30s | - | - | |
| Shield Master Attack #1 | Battle Mode 2 | Novice | 636 | 70% | 5 | 2.4s | - | 3 | 2 | |
| Shield Master Attack #2 | Battle Mode 2 | Novice | 558.9 | 80% | 5 | 2s | - | 3 | 2 | |
| Shield Master Attack #3 | Battle Mode 2 | Novice | 678.7 | 95% | 5 | 2.87s | - | 5 | 2 | |
| Shield Storm | Battle Mode 2 | Novice | 2300 | 90% | 60 | 2.53s | 60.5s | 0 | 4 | |
| Mighty Wish | Class Passive | A. Master | - | - | - | - | - | 0 | 1 | |
| Field of Provocation | Debuff | Master | - | - | 81.2 | 1.5s | 90s | 5 | 3 | |
| Hammer Crusher | Battle Mode 3 | Transcender | - | - | 60 | 2s | 30s | - | - | |
| Hammer Attack A | Battle Mode 3 | Transcender | 1295.8 | 90% | 5 | 1.33s | 0.5s | 2 | 3 | |
| Hammer Attack B | Battle Mode 3 | Transcender | 1295.8 | 90% | 5 | 1.33s | 0.5s | 2 | 3 | |
| Hammer Specialty Level 1 | Battle Mode 3 | Transcender | 895.2 | 110% | 5 | 2s | - | 3 | 4 | |
| Hammer Specialty Level 2 | Battle Mode 3 | Transcender | 988.8 | 120% | 5 | 1.83s | - | 3 | 4 | |
| Hammer Specialty Level 3 | Battle Mode 3 | Transcender | 1130.1 | 130% | 5 | 1.67s | - | 3 | 4 | |
| Bless of Unity | Guild Buff | Novice | - | - | - | - | - | - | - | |
| Saint's Force of Force Shielder | Buff | Novice | - | - | 20 | - | 300s | 0 | - | |
| Preemptive Defense | Buff | Transcender | - | - | 87 | - | 180s | 0 | 1 | |
| Shield Castle | Buff | Transcender | - | - | 87 | - | 180s | 0 | 1 | |
| Blind Anger | Buff | A. Expert | - | - | 81.2 | 1.5s | 70s | 8 | 1 | |
| Force Shielder Mastery | Class Passive | Transcender | - | 12% | - | - | - | - | - | |
| Massive Thrust | Nation War | Novice | - | - | - | 1s | 600s | 0 | 8 | |
| Descent : Retribution | Wing | Novice | - | - | - | - | 300s | - | - | |
| Assert Signum | Nation War | Novice | - | - | - | - | 120s | 0 | 8 |
