Contents
Shadow Shield
TypeBuff
RankCompleter
Max Level20
Cooldown300s
0Area17
Classes
Force Shielder
Shadow Shield
Buff
Shadow Shield
Lv. 20 (Buff)
[Requirement]
MP Use 81.2
[Basic Stats]
Resist Skill Amp +5%
Absorb Damage +10500
PVE DMG Reduction +70
PVE Ignore Penetration +95
Resist Critical Damage +30%
Area 17
[Time Required]
Cooldown Time 300.00s
Casting Time 1.00s
Duration 6.7s → 20.1s
[Overlord Enhancements]
PVE DMG Reduction +10
Absorb Damage +4500
PVE Ignore Penetration +15
Resist Critical Damage +5%
Resist Skill Amp +1
Shadow Shield is a magic buff skill available to Force Shielder. It is available starting from Completer rank and has a max level of 20. The skill has a cooldown of 300.0 seconds, a range of 0, and an area of 17. The skill book costs 742,900 Alz to purchase. This skill has Overlord Enhancements available up to OLV 90.
The duration can be increased up to 3x the base duration through rank ups obtained from BSLV quests.
Skill Statistics
| Stat | Lv 1 | Lv 5 | Lv 10 | Lv 15 | Lv 20 | Duration |
|---|---|---|---|---|---|---|
| MP Cost | 28 | 39.2 | 53.2 | 67.2 | 81.2 | - |
| Absorb Damage | 2,900 | 4,500 | 6,500 | 8,500 | 10,500 | 6.7s → 20.1s |
| PVE DMG Reduction | 32 | 40 | 50 | 60 | 70 | 6.7s → 20.1s |
| PVE Ignore Penetration | 47.5 | 57.5 | 70 | 82.5 | 95 | 6.7s → 20.1s |
| Resist Critical Damage | 11 | 15 | 20 | 25 | 30 | 6.7s → 20.1s |
| Resist Skill Amp | 5 | 5 | 5 | 5 | 5 | 6.7s → 20.1s |
| Cooldown Time | 300s | 300s | 300s | 300s | 300s | - |
| Casting Time | 1s | 1s | 1s | 1s | 1s | - |
| Area | 17 | 17 | 17 | 17 | 17 | - |
Overlord Enhancements
| OLV Required | Stat | Value |
|---|---|---|
| 23 | PVE DMG Reduction | 10.0 |
| Absorb Damage | 1000.0 | |
| 45 | PVE DMG Reduction | 10.0 |
| Absorb Damage | 2000.0 | |
| PVE Ignore Penetration | 15.0 | |
| 68 | PVE DMG Reduction | 10.0 |
| Absorb Damage | 3000.0 | |
| PVE Ignore Penetration | 15.0 | |
| Resist Critical Damage | 5.0 | |
| 90 | PVE DMG Reduction | 10.0 |
| Absorb Damage | 4500.0 | |
| PVE Ignore Penetration | 15.0 | |
| Resist Critical Damage | 5.0 | |
| Resist Skill Amp | 1.0 |
