Event Pass Calculator for Cabal Online
Exact event pass mission tracking and best-case level projection.
Track the current daily and weekly mission cycle exactly, then project the best level you can still reach by assuming future cycles are fully completed.
Fresh accounts start at level 0.
400 points unlocks the next event pass level.
Count today if today's daily missions are still available.
Set this to 0 if the current week's weekly missions are already unavailable.
Both weekly sets total 2,695 points, but the mission mix is different.
Even if you max every counted mission from here, you are still short 20.000 points.
Your best-case result is level 0 with 0 total points.
Summary
| Metric | Value |
|---|---|
| Current Level | 0 / 50 |
| Current Total Points | 0 |
| Points Needed to Level 50 | 20.000 |
| Current Cycle Remaining Points | 0 |
| Current Cycle Completed Points | 0 |
| Max Future Daily Points | 0(0 future days) |
| Max Future Weekly Points | 0(0 future cycles) |
| Max Remaining Possible Points | 0 |
| Max Reachable Result | Level 0 / 50 with 0 points |
Projection Details
Current Cycle
Daily points remaining: 0
Weekly points remaining: 0
Total remaining right now: 0
Future Max
Future daily max: 0
Future weekly max: 0
Total future max: 0
Weekly Requirement
Future weekly points needed: 0
Equivalent weekly cycles: 0
Usage of one weekly cycle: 0%
Current Cycle Checklist
Today's Daily Missions
These are counted exactly only when days remaining is at least 1.
Not counted right now. Increase the matching remaining-cycle input if this cycle is still available.
| Done | Mission | Target | Points |
|---|---|---|---|
| Gain AP | 20 AP | 50 | |
| DP Gained | 20 DP | 50 | |
| Daily Login | 1 login | 50 |
Weekly Set 1
These are counted exactly only when weekly cycles remaining is at least 1.
Not counted right now. Increase the matching remaining-cycle input if this cycle is still available.
| Done | Mission | Target | Points |
|---|---|---|---|
| Consume AP | 30 AP | 95 | |
| Consume DP | 5 DP | 95 | |
| Looted Alz | 10,000 Alz | 95 | |
| Earn from Extraction | 5,000 Luminous Fragment | 95 | |
| Gain WEXP | 75 WEXP | 95 | |
| Consume WEXP | 50 WEXP | 95 | |
| Daily Login | 3 logins | 125 | |
| Enhancement attempt | 10 attempts | 100 | |
| Craft Request | 100 Force Essence | 150 | |
| Guild Treasure Created | 5 times | 150 | |
| Monster hunted | 1,000 monsters | 150 | |
| Quest Completed | 5 quests | 150 | |
| Clear Daily Dungeon | 4 clears | 100 | |
| Dungeons Completed | 20 dungeon clears from the list | 125 | |
| Enter Dungeon | 20 dungeon entries from the list | 125 | |
| Completed Daily Missions | 4 missions | 150 | |
| Loot Item | 50 Fragment of Chaos | 150 | |
| Items Used | 5 Heroic Holy Water (15 min.) | 250 | |
| Earn Challenge Mission Score | 200 score | 300 | |
| Participate Mission War | 5 times | 100 |
Assumption: future days after today and future weekly cycles after the current one are projected as max completion.
