Defense, Penetration, Damage Reduction
Penetration Effectiveness Table
Cabal Online penetration effectiveness table showing how much boss damage reduction remains at each defense value after penetration. Use it as a quick penetration vs defense reference, based on the same rules as the damage calculator.
Damage Reduction Formulas
Credits to osaka
Base Reduction
Defense / (600 + 2 × Level + Defense)
Penetration Effect
1 - (Penetration/Defense)
Minimum Reduction Floor
Level × 0.0015%
Final Reduction
Base × PenEffect, floored by Level Floor
This table currently assumes enemy level 200, so the defense branch used here is Defense / (1000 + Defense) with a 0.30% minimum reduction floor.
How to Read the Table
Enemy defense runs down the left side, your penetration runs across the top, and each cell shows the final damage reduction you still face.
0-15% Excellent15-30% Good30-50% OK50%+ Poor
Assumed Enemy Level
The table recalculates the defense denominator and the minimum reduction floor for the selected enemy level.
| 0 Pen | 250 Pen | 500 Pen | 750 Pen | 1000 Pen | 1500 Pen | 2000 Pen | 2500 Pen | 3000 Pen | 4000 Pen | 5000 Pen | 7500 Pen | 10000 Pen | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Defense | Early Game Bosses (0-2000 Defense) | ||||||||||||
| 0 | 0.30% | 0.30% | 0.30% | 0.30% | 0.30% | 0.30% | 0.30% | 0.30% | 0.30% | 0.30% | 0.30% | 0.30% | 0.30% |
| 100 | 9.09% | 0.30% | 0.30% | 0.30% | 0.30% | 0.30% | 0.30% | 0.30% | 0.30% | 0.30% | 0.30% | 0.30% | 0.30% |
| 200 | 16.66% | 0.30% | 0.30% | 0.30% | 0.30% | 0.30% | 0.30% | 0.30% | 0.30% | 0.30% | 0.30% | 0.30% | 0.30% |
| 500 | 33.33% | 16.66% | 0.30% | 0.30% | 0.30% | 0.30% | 0.30% | 0.30% | 0.30% | 0.30% | 0.30% | 0.30% | 0.30% |
| 1000 | 50.00% | 37.50% | 25.00% | 12.50% | 0.30% | 0.30% | 0.30% | 0.30% | 0.30% | 0.30% | 0.30% | 0.30% | 0.30% |
| 1500 | 60.00% | 50.00% | 40.00% | 30.00% | 20.00% | 0.30% | 0.30% | 0.30% | 0.30% | 0.30% | 0.30% | 0.30% | 0.30% |
| 2000 | 66.66% | 58.33% | 50.00% | 41.66% | 33.33% | 16.66% | 0.30% | 0.30% | 0.30% | 0.30% | 0.30% | 0.30% | 0.30% |
| Mid Game Bosses (2500-4000 Defense) | |||||||||||||
| 2500 | 71.42% | 64.28% | 57.14% | 50.00% | 42.85% | 28.57% | 14.28% | 0.30% | 0.30% | 0.30% | 0.30% | 0.30% | 0.30% |
| 3000 | 75.00% | 68.75% | 62.50% | 56.25% | 50.00% | 37.50% | 25.00% | 12.49% | 0.30% | 0.30% | 0.30% | 0.30% | 0.30% |
| 3500 | 77.77% | 72.22% | 66.66% | 61.11% | 55.55% | 44.44% | 33.33% | 22.22% | 11.11% | 0.30% | 0.30% | 0.30% | 0.30% |
| 4000 | 80.00% | 75.00% | 70.00% | 65.00% | 60.00% | 50.00% | 40.00% | 30.00% | 20.00% | 0.30% | 0.30% | 0.30% | 0.30% |
| End Game Bosses (4500-6000 Defense) | |||||||||||||
| 4500 | 81.81% | 77.27% | 72.72% | 68.18% | 63.63% | 54.54% | 45.45% | 36.36% | 27.27% | 9.09% | 0.30% | 0.30% | 0.30% |
| 5000 | 83.33% | 79.16% | 75.00% | 70.83% | 66.66% | 58.33% | 50.00% | 41.66% | 33.33% | 16.66% | 0.30% | 0.30% | 0.30% |
| 6000 | 85.71% | 82.14% | 78.57% | 75.00% | 71.42% | 64.28% | 57.14% | 49.99% | 42.85% | 28.57% | 14.28% | 0.30% | 0.30% |
| Rare High-Defense Bosses (7000+ Defense) | |||||||||||||
| 7000 | 87.50% | 84.37% | 81.25% | 78.12% | 75.00% | 68.75% | 62.50% | 56.25% | 50.00% | 37.50% | 25.00% | 0.30% | 0.30% |
| 8000 | 88.88% | 86.11% | 83.33% | 80.55% | 77.77% | 72.22% | 66.66% | 61.11% | 55.55% | 44.44% | 33.33% | 5.55% | 0.30% |
| 9000 | 90.00% | 87.50% | 85.00% | 82.50% | 79.99% | 75.00% | 70.00% | 65.00% | 60.00% | 50.00% | 39.99% | 14.99% | 0.30% |
| 10000 | 90.90% | 88.63% | 86.36% | 84.09% | 81.81% | 77.27% | 72.72% | 68.18% | 63.63% | 54.54% | 45.45% | 22.72% | 0.30% |
| 20000 | 95.00% | 94.04% | 92.85% | 91.66% | 90.47% | 88.09% | 85.71% | 83.33% | 80.95% | 76.19% | 71.42% | 59.52% | 47.61% |
| 30000 | 95.00% | 95.00% | 95.00% | 94.35% | 93.54% | 91.93% | 90.32% | 88.70% | 87.09% | 83.87% | 80.64% | 72.58% | 64.51% |
| 40000 | 95.00% | 95.00% | 95.00% | 95.00% | 95.00% | 93.90% | 92.68% | 91.46% | 90.24% | 87.80% | 85.36% | 79.26% | 73.17% |
| 50000 | 95.00% | 95.00% | 95.00% | 95.00% | 95.00% | 95.00% | 94.11% | 93.13% | 92.15% | 90.19% | 88.23% | 83.33% | 78.43% |
| 60000 | 95.00% | 95.00% | 95.00% | 95.00% | 95.00% | 95.00% | 95.00% | 94.26% | 93.44% | 91.80% | 90.16% | 86.06% | 81.96% |
| 75000 | 95.00% | 95.00% | 95.00% | 95.00% | 95.00% | 95.00% | 95.00% | 95.00% | 94.73% | 93.42% | 92.10% | 88.81% | 85.52% |
| 100000 | 95.00% | 95.00% | 95.00% | 95.00% | 95.00% | 95.00% | 95.00% | 95.00% | 95.00% | 95.00% | 94.05% | 91.58% | 89.10% |
