Resources
Ignore Penetration vs Defense Table
Many mobs attack with Penetration, which weakens your Defense. Ignore Penetration lowers their effective Penetration so your Defense keeps more of its effect. Both stats make you tankier, but they are not interchangeable. The same amount of Ignore Penetration can be worth very different amounts of Defense depending on your current stats and the mob you are fighting.
Defense reduces incoming damage by a percentage. Penetration on the mob cuts through that reduction. Ignore Penetration is subtracted from the mob's Penetration before Defense is calculated.
As a rough rule of thumb, Defense tends to pull ahead when the mob carries a lot of Penetration. Against mobs with lower Penetration, Ignore Penetration is usually the better pick. Your exact stats still change the tradeoff, so use the table and calculator to check the situation you are in.
| Your Defense | Your Ignore Pen | 2,000 Mob Pen | 3,000 Mob Pen | 3,500 Mob Pen | 4,000 Mob Pen | 5,000 Mob Pen | 6,000 Mob Pen |
|---|---|---|---|---|---|---|---|
| 6,000 | 1,000 | 1≈3.5 | 1≈2.3 | 1≈2 | 1≈1.8 | 1≈1.4 | 1≈1.2 |
| 1,500 | 1≈4.7 | 1≈2.8 | 1≈2.3 | 1≈2 | 1≈1.6 | 1≈1.3 | |
| 2,000 | 1≈7 | 1≈3.5 | 1≈2.8 | 1≈2.3 | 1≈1.8 | 1≈1.4 | |
| 2,500 | 1≈14 | 1≈4.7 | 1≈3.5 | 1≈2.8 | 1≈2 | 1≈1.6 | |
| 3,000 | 95% cap | 1≈7 | 1≈4.7 | 1≈3.5 | 1≈2.3 | 1≈1.8 | |
| 7,000 | 1,000 | 1≈4 | 1≈2.7 | 1≈2.3 | 1≈2 | 1≈1.6 | 1≈1.3 |
| 1,500 | 1≈5.3 | 1≈3.2 | 1≈2.7 | 1≈2.3 | 1≈1.8 | 1≈1.5 | |
| 2,000 | 1≈8 | 1≈4 | 1≈3.2 | 1≈2.7 | 1≈2 | 1≈1.6 | |
| 2,500 | 1≈16 | 1≈5.3 | 1≈4 | 1≈3.2 | 1≈2.3 | 1≈1.8 | |
| 3,000 | 95% cap | 1≈8 | 1≈5.3 | 1≈4 | 1≈2.7 | 1≈2 | |
| 8,000 | 1,000 | 1≈4.5 | 1≈3 | 1≈2.6 | 1≈2.3 | 1≈1.8 | 1≈1.5 |
| 1,500 | 1≈6 | 1≈3.6 | 1≈3 | 1≈2.6 | 1≈2 | 1≈1.6 | |
| 2,000 | 1≈9 | 1≈4.5 | 1≈3.6 | 1≈3 | 1≈2.3 | 1≈1.8 | |
| 2,500 | 1≈18 | 1≈6 | 1≈4.5 | 1≈3.6 | 1≈2.6 | 1≈2 | |
| 3,000 | 95% cap | 1≈9 | 1≈6 | 1≈4.5 | 1≈3 | 1≈2.3 | |
| 9,000 | 1,000 | 1≈5 | 1≈3.3 | 1≈2.9 | 1≈2.5 | 1≈2 | 1≈1.7 |
| 1,500 | 1≈6.7 | 1≈4 | 1≈3.3 | 1≈2.9 | 1≈2.2 | 1≈1.8 | |
| 2,000 | 1≈10 | 1≈5 | 1≈4 | 1≈3.3 | 1≈2.5 | 1≈2 | |
| 2,500 | 95% cap | 1≈6.7 | 1≈5 | 1≈4 | 1≈2.9 | 1≈2.2 | |
| 3,000 | 95% cap | 1≈10 | 1≈6.7 | 1≈5 | 1≈3.3 | 1≈2.5 | |
| 10,000 | 1,000 | 1≈5.5 | 1≈3.7 | 1≈3.1 | 1≈2.8 | 1≈2.2 | 1≈1.8 |
| 1,500 | 1≈7.3 | 1≈4.4 | 1≈3.7 | 1≈3.1 | 1≈2.4 | 1≈2 | |
| 2,000 | 1≈11 | 1≈5.5 | 1≈4.4 | 1≈3.7 | 1≈2.8 | 1≈2.2 | |
| 2,500 | 95% cap | 1≈7.3 | 1≈5.5 | 1≈4.4 | 1≈3.1 | 1≈2.4 | |
| 3,000 | 95% cap | 1≈11 | 1≈7.3 | 1≈5.5 | 1≈3.7 | 1≈2.8 | |
| 12,000 | 1,000 | 1≈6.5 | 1≈4.3 | 1≈3.7 | 1≈3.3 | 1≈2.6 | 1≈2.2 |
| 1,500 | 1≈8.7 | 1≈5.2 | 1≈4.3 | 1≈3.7 | 1≈2.9 | 1≈2.4 | |
| 2,000 | 1≈13 | 1≈6.5 | 1≈5.2 | 1≈4.3 | 1≈3.3 | 1≈2.6 | |
| 2,500 | 95% cap | 1≈8.7 | 1≈6.5 | 1≈5.2 | 1≈3.7 | 1≈2.9 | |
| 3,000 | 95% cap | 1≈13 | 1≈8.7 | 1≈6.5 | 1≈4.3 | 1≈3.3 |
Calculator
Enter your current defensive stats and the mob's Penetration.
1≈2.9