Stats WikioffensiveINT

INT

Offensive Stat
LOW Priority

INT

This stat increases your character's Intelligence attribute, which increases Magic Attack, Resist Critical Rate, Resist Critical Damage, Resist Skill Amp, Resist Knockback, Resist Stun in varying amounts, depending on your class and your current amount of INT.

Sources

  • Primary Source: Character Stat Allocation
  • Secondary Source: various Progression systems (e.g., essence runes, pet, honor medal, etc.)

Class Scaling Tables

The following tables show how INT scales for each class across different stat ranges for Episode 38. The values represent the multiplier per point of INT in each range.

Magic Attack Scaling

Class 0-100 101-200 201-300 301-400 401-500 501-600 601-700 701-800 801-900 901-1000 1001+
Warrior 0.300 0.300 0.300 0.300 0.300 0.300 0.300 0.300 0.300 0.300 0.200
Blader 0.300 0.300 0.300 0.300 0.300 0.300 0.300 0.300 0.300 0.300 0.200
Wizard 1.040 1.040 1.040 1.040 1.040 1.040 1.040 1.040 1.040 1.040 1.150
Force Archer 0.730 0.730 0.730 0.730 0.730 0.730 0.730 0.730 0.730 0.730 0.530
Gladiator 0.500 0.500 0.500 0.500 0.500 0.500 0.500 0.500 0.500 0.500 0.300
Force Blader 0.500 0.500 0.500 0.500 0.500 0.500 0.500 0.500 0.500 0.500 0.300
Force Shielder 0.400 0.400 0.400 0.400 0.400 0.400 0.400 0.400 0.400 0.400 0.200
Force Gunner 0.728 0.728 0.728 0.728 0.728 0.728 0.728 0.728 0.728 0.728 0.528
Dark Mage 0.930 0.930 0.930 0.930 0.930 0.930 0.930 0.930 0.930 0.930 1.020

Resist Critical Rate Scaling

Class 0-100 101-200 201-300 301-400 401-500 501-600 601-700 701-800 801-900 901-1000 1001+
Warrior 0.020 0.010 0.004 0.004 0.004 0.004 0.004 0.004 0.004 0.004 0.004
Blader 0.020 0.010 0.004 0.004 0.004 0.004 0.004 0.004 0.004 0.004 0.004
Wizard 0.020 0.010 0.004 0.004 0.004 0.004 0.004 0.004 0.004 0.004 0.004
Force Archer 0.020 0.010 0.004 0.004 0.004 0.004 0.004 0.004 0.004 0.004 0.004
Gladiator 0.020 0.010 0.004 0.004 0.004 0.004 0.004 0.004 0.004 0.004 0.004
Force Blader 0.020 0.010 0.004 0.004 0.004 0.004 0.004 0.004 0.004 0.004 0.004
Force Shielder 0.020 0.010 0.004 0.004 0.004 0.004 0.004 0.004 0.004 0.004 0.004
Force Gunner 0.020 0.010 0.004 0.004 0.004 0.004 0.004 0.004 0.004 0.004 0.004
Dark Mage 0.020 0.010 0.004 0.004 0.004 0.004 0.004 0.004 0.004 0.004 0.004

Resist Skill Amp Scaling

Class 0-100 101-200 201-300 301-400 401-500 501-600 601-700 701-800 801-900 901-1000 1001+
Warrior 0.030 0.010 0.005 0.005 0.005 0.005 0.005 0.005 0.005 0.005 0.005
Blader 0.030 0.010 0.005 0.005 0.005 0.005 0.005 0.005 0.005 0.005 0.005
Wizard 0.030 0.010 0.005 0.005 0.005 0.005 0.005 0.005 0.005 0.005 0.005
Force Archer 0.045 0.015 0.007 0.007 0.007 0.007 0.007 0.007 0.007 0.007 0.007
Gladiator 0.030 0.010 0.005 0.005 0.005 0.005 0.005 0.005 0.005 0.005 0.005
Force Blader 0.030 0.010 0.005 0.005 0.005 0.005 0.005 0.005 0.005 0.005 0.005
Force Shielder 0.030 0.010 0.005 0.005 0.005 0.005 0.005 0.005 0.005 0.005 0.005
Force Gunner 0.030 0.010 0.005 0.005 0.005 0.005 0.005 0.005 0.005 0.005 0.005
Dark Mage 0.045 0.015 0.007 0.007 0.007 0.007 0.007 0.007 0.007 0.007 0.007

Resist Critical DMG Scaling

Class 0-100 101-200 201-300 301-400 401-500 501-600 601-700 701-800 801-900 901-1000 1001+
Warrior 0.060 0.020 0.010 0.010 0.010 0.010 0.010 0.010 0.010 0.010 0.010
Blader 0.060 0.020 0.010 0.010 0.010 0.010 0.010 0.010 0.010 0.010 0.010
Wizard 0.078 0.038 0.028 0.028 0.028 0.028 0.028 0.028 0.028 0.028 0.028
Force Archer 0.098 0.048 0.035 0.035 0.035 0.035 0.035 0.035 0.035 0.035 0.035
Gladiator 0.060 0.020 0.010 0.010 0.010 0.010 0.010 0.010 0.010 0.010 0.010
Force Blader 0.060 0.020 0.010 0.010 0.010 0.010 0.010 0.010 0.010 0.010 0.010
Force Shielder 0.060 0.020 0.010 0.010 0.010 0.010 0.010 0.010 0.010 0.010 0.010
Force Gunner 0.078 0.038 0.028 0.028 0.028 0.028 0.028 0.028 0.028 0.028 0.028
Dark Mage 0.098 0.048 0.035 0.035 0.035 0.035 0.035 0.035 0.035 0.035 0.035

Resist Stun Scaling

Class 0-100 101-200 201-300 301-400 401-500 501-600 601-700 701-800 801-900 901-1000 1001+
Warrior 0.030 0.010 0.005 0.005 0.005 0.005 0.005 0.005 0.005 0.005 0.005
Blader 0.030 0.010 0.005 0.005 0.005 0.005 0.005 0.005 0.005 0.005 0.005
Wizard 0.037 0.017 0.012 0.012 0.012 0.012 0.012 0.012 0.012 0.012 0.012
Force Archer 0.037 0.017 0.012 0.012 0.012 0.012 0.012 0.012 0.012 0.012 0.012
Gladiator 0.029 0.009 0.004 0.004 0.004 0.004 0.004 0.004 0.004 0.004 0.004
Force Blader 0.029 0.009 0.004 0.004 0.004 0.004 0.004 0.004 0.004 0.004 0.004
Force Shielder 0.030 0.010 0.005 0.005 0.005 0.005 0.005 0.005 0.005 0.005 0.005
Force Gunner 0.037 0.017 0.012 0.012 0.012 0.012 0.012 0.012 0.012 0.012 0.012
Dark Mage 0.044 0.020 0.014 0.014 0.014 0.014 0.014 0.014 0.014 0.014 0.014

Resist Knockback Scaling

Class 0-100 101-200 201-300 301-400 401-500 501-600 601-700 701-800 801-900 901-1000 1001+
Blader 0.030 0.010 0.005 0.005 0.005 0.005 0.005 0.005 0.005 0.005 0.005
Wizard 0.035 0.015 0.010 0.010 0.010 0.010 0.010 0.010 0.010 0.010 0.010
Force Archer 0.044 0.020 0.014 0.014 0.014 0.014 0.014 0.014 0.014 0.014 0.014
Gladiator 0.035 0.015 0.010 0.010 0.010 0.010 0.010 0.010 0.010 0.010 0.010
Force Blader 0.030 0.010 0.005 0.005 0.005 0.005 0.005 0.005 0.005 0.005 0.005
Force Gunner 0.037 0.017 0.012 0.012 0.012 0.012 0.012 0.012 0.012 0.012 0.012
Dark Mage 0.042 0.018 0.012 0.012 0.012 0.012 0.012 0.012 0.012 0.012 0.012

Notes and Tips

See also