Stats WikioffensiveSTR

STR

Offensive Stat
LOW Priority

STR

This stat increases your character's Strength (STR) attribute, which increases HP, Attack, DMG Reduction, and Ignore Penetration in varying amounts, depending on your class and your current amount of STR.

Sources

  • Primary Source: Character Stat Allocation
  • Secondary Source: various progression systems (e.g., essence runes, pet, honor medal, etc.)

Class Scaling Tables

The following tables show how STR scales for each class across different stat ranges for Episode 38. The values represent the multiplier per point of STR in each range.

Attack Scaling

Class 0-100 101-200 201-300 301-400 401-500 501-600 601-700 701-800 801-900 901-1000 1001+
Warrior 1.015 1.015 1.015 1.015 1.015 1.015 1.015 1.015 1.015 1.015 1.100
Blader 0.807 0.807 0.807 0.807 0.807 0.807 0.807 0.807 0.807 0.807 0.810
Wizard 0.300 0.300 0.300 0.300 0.300 0.300 0.300 0.300 0.300 0.300 0.200
Force Archer 0.300 0.300 0.300 0.300 0.300 0.300 0.300 0.300 0.300 0.300 0.200
Gladiator 0.717 0.717 0.717 0.717 0.717 0.717 0.717 0.717 0.717 0.717 0.800
Force Blader 0.608 0.608 0.608 0.608 0.608 0.608 0.608 0.608 0.608 0.608 0.408
Force Shielder 0.910 0.910 0.910 0.910 0.910 0.910 0.910 0.910 0.910 0.910 0.460
Force Gunner 0.300 0.300 0.300 0.300 0.300 0.300 0.300 0.300 0.300 0.300 0.200
Dark Mage 0.300 0.300 0.300 0.300 0.300 0.300 0.300 0.300 0.300 0.300 0.200

HP Scaling

Class 0-100 101-200 201-300 301-400 401-500 501-600 601-700 701-800 801-900 901-1000 1001+
Warrior 0.290 1.290 0.790 0.790 0.790 0.790 0.540 0.540 0.540 0.540 0.490
Blader 0.000 1.000 0.500 0.500 0.500 0.500 0.250 0.250 0.250 0.250 0.200
Wizard 0.000 1.000 0.500 0.500 0.500 0.500 0.250 0.250 0.250 0.250 0.200
Force Archer 0.000 1.100 0.550 0.550 0.550 0.550 0.275 0.275 0.275 0.275 0.220
Gladiator 0.030 1.030 0.530 0.530 0.530 0.530 0.280 0.280 0.280 0.280 0.230
Force Blader 0.000 1.000 0.500 0.500 0.500 0.500 0.250 0.250 0.250 0.250 0.200
Force Shielder 0.112 0.912 0.512 0.512 0.512 0.512 0.362 0.362 0.362 0.362 0.312
Force Gunner 0.000 1.000 0.500 0.500 0.500 0.500 0.250 0.250 0.250 0.250 0.200
Dark Mage 0.000 1.100 0.550 0.550 0.550 0.550 0.275 0.275 0.275 0.275 0.220

DMG Reduction Scaling

Class 0-100 101-200 201-300 301-400 401-500 501-600 601-700 701-800 801-900 901-1000 1001+
Warrior 0.400 0.400 0.400 0.400 0.400 0.400 0.150 0.150 0.150 0.150 0.105
Blader 0.500 0.500 0.500 0.300 0.300 0.300 0.150 0.150 0.150 0.150 0.105
Wizard 0.600 0.600 0.300 0.300 0.300 0.300 0.150 0.150 0.150 0.150 0.105
Force Archer 0.600 0.600 0.300 0.300 0.300 0.300 0.150 0.150 0.150 0.150 0.105
Gladiator 0.407 0.407 0.407 0.407 0.407 0.407 0.157 0.157 0.157 0.157 0.112
Force Blader 0.500 0.500 0.500 0.300 0.300 0.300 0.150 0.150 0.150 0.150 0.105
Force Shielder 0.530 0.530 0.530 0.330 0.330 0.330 0.180 0.180 0.180 0.180 0.135
Force Gunner 0.600 0.600 0.300 0.300 0.300 0.300 0.150 0.150 0.150 0.150 0.105
Dark Mage 0.700 0.700 0.400 0.400 0.400 0.400 0.250 0.250 0.250 0.250 0.205

Ignore Penetration Scaling

Class 0-100 101-200 201-300 301-400 401-500 501-600 601-700 701-800 801-900 901-1000 1001+
Warrior 0.010 0.010 0.010 0.010 0.010 0.010 0.010 0.010 0.010 0.010 0.010
Blader 0.020 0.020 0.020 0.020 0.020 0.020 0.020 0.020 0.020 0.020 0.020
Wizard 0.020 0.020 0.020 0.020 0.020 0.020 0.020 0.020 0.020 0.020 0.020
Force Archer 0.020 0.020 0.020 0.020 0.020 0.020 0.020 0.020 0.020 0.020 0.020
Gladiator 0.028 0.028 0.028 0.028 0.028 0.028 0.028 0.028 0.028 0.028 0.028
Force Blader 0.020 0.020 0.020 0.020 0.020 0.020 0.020 0.020 0.020 0.020 0.020
Force Shielder 0.010 0.010 0.010 0.010 0.010 0.010 0.010 0.010 0.010 0.010 0.010
Force Gunner 0.020 0.020 0.020 0.020 0.020 0.020 0.020 0.020 0.020 0.020 0.020
Dark Mage 0.020 0.020 0.020 0.020 0.020 0.020 0.020 0.020 0.020 0.020 0.020

Resist Down Scaling

Class 0-100 101-200 201-300 301-400 401-500 501-600 601-700 701-800 801-900 901-1000 1001+
Warrior 0.035 0.015 0.010 0.010 0.010 0.010 0.010 0.010 0.010 0.010 0.010
Blader 0.036 0.016 0.011 0.011 0.011 0.011 0.011 0.011 0.011 0.011 0.011
Wizard 0.030 0.010 0.005 0.005 0.005 0.005 0.005 0.005 0.005 0.005 0.005
Force Archer 0.032 0.012 0.007 0.007 0.007 0.007 0.007 0.007 0.007 0.007 0.007
Gladiator 0.035 0.015 0.010 0.010 0.010 0.010 0.010 0.010 0.010 0.010 0.010
Force Blader 0.034 0.014 0.009 0.009 0.009 0.009 0.009 0.009 0.009 0.009 0.009
Force Shielder 0.035 0.015 0.010 0.010 0.010 0.010 0.010 0.010 0.010 0.010 0.010
Force Gunner 0.032 0.012 0.007 0.007 0.007 0.007 0.007 0.007 0.007 0.007 0.007
Dark Mage 0.030 0.010 0.005 0.005 0.005 0.005 0.005 0.005 0.005 0.005 0.005

Resist Knockback Scaling

Class 0-100 101-200 201-300 301-400 401-500 501-600 601-700 701-800 801-900 901-1000 1001+
Warrior 0.035 0.015 0.010 0.010 0.010 0.010 0.010 0.010 0.010 0.010 0.010
Blader 0.030 0.010 0.005 0.005 0.005 0.005 0.005 0.005 0.005 0.005 0.005
Force Archer 0.044 0.020 0.014 0.014 0.014 0.014 0.014 0.014 0.014 0.014 0.014
Gladiator 0.035 0.015 0.010 0.010 0.010 0.010 0.010 0.010 0.010 0.010 0.010
Force Blader 0.030 0.010 0.005 0.005 0.005 0.005 0.005 0.005 0.005 0.005 0.005
Force Shielder 0.035 0.015 0.010 0.010 0.010 0.010 0.010 0.010 0.010 0.010 0.010

Notes and Tips

See also