Stats WikioffensiveDEX

DEX

Offensive Stat
LOW Priority

DEX

DEX increases your character's Dexterity attribute, which affects Attack Rate, Defense Rate, Evasion, Resist Down, Resist Unable to Move in varying amounts, depending on your class and your current amount of DEX.

Sources

  • Primary Source: Character Stat Allocation
  • Secondary Source: various Progression systems (e.g., essence runes, pet, honor medal, etc.)

Class Scaling Tables

The following tables show how DEX scales for each class across different stat ranges in Episode 38. The values represent the multiplier per point of DEX in each range.

Attack Scaling (Blader & Force Blader only)

Class 0-100 101-200 201-300 301-400 401-500 501-600 601-700 701-800 801-900 901-1000 1001+
Blader 0.807 0.807 0.807 0.807 0.807 0.807 0.807 0.807 0.807 0.807 0.810
Force Blader 0.608 0.608 0.608 0.608 0.608 0.608 0.608 0.608 0.608 0.608 0.408

Evasion Scaling

Class 0-100 101-200 201-300 301-400 401-500 501-600 601-700 701-800 801-900 901-1000 1001+
Warrior 6.000 6.000 2.000 2.000 2.000 2.000 1.500 1.500 1.500 1.500 1.050
Blader 6.000 6.000 2.000 2.000 2.000 2.000 1.500 1.500 1.500 1.500 1.050
Wizard 6.000 6.000 2.000 2.000 2.000 2.000 1.500 1.500 1.500 1.500 1.050
Force Archer 6.000 6.000 2.000 2.000 2.000 2.000 1.500 1.500 1.500 1.500 1.050
Gladiator 6.000 6.000 2.000 2.000 2.000 2.000 1.500 1.500 1.500 1.500 1.050
Force Blader 6.000 6.000 2.000 2.000 2.000 2.000 1.500 1.500 1.500 1.500 1.050
Force Shielder 6.000 6.000 2.000 2.000 2.000 2.000 1.500 1.500 1.500 1.500 1.050
Force Gunner 6.000 6.000 2.000 2.000 2.000 2.000 1.500 1.500 1.500 1.500 1.050
Dark Mage 6.000 6.000 2.000 2.000 2.000 2.000 1.500 1.500 1.500 1.500 1.050

Attack Rate Scaling

Class 0-100 101-200 201-300 301-400 401-500 501-600 601-700 701-800 801-900 901-1000 1001+
Warrior 6.000 6.000 2.000 2.000 2.000 2.000 1.500 1.500 1.500 1.500 1.050
Blader 6.280 6.280 2.280 2.280 2.280 2.280 1.780 1.780 1.780 1.780 1.330
Wizard 6.000 6.000 2.000 2.000 2.000 2.000 1.500 1.500 1.500 1.500 1.050
Force Archer 6.000 6.000 2.000 2.000 2.000 2.000 1.500 1.500 1.500 1.500 1.050
Gladiator 6.000 6.000 2.000 2.000 2.000 2.000 1.500 1.500 1.500 1.500 1.050
Force Blader 6.280 6.280 2.280 2.280 2.280 2.280 1.780 1.780 1.780 1.780 1.330
Force Shielder 6.000 6.000 2.000 2.000 2.000 2.000 1.500 1.500 1.500 1.500 1.050
Force Gunner 6.000 6.000 2.000 2.000 2.000 2.000 1.500 1.500 1.500 1.500 1.050
Dark Mage 6.600 6.600 2.200 2.200 2.200 2.200 1.650 1.650 1.650 1.650 1.155

Defense Rate Scaling

Class 0-100 101-200 201-300 301-400 401-500 501-600 601-700 701-800 801-900 901-1000 1001+
Warrior 5.000 5.000 1.500 1.500 1.500 1.500 1.000 1.000 1.000 1.000 0.550
Blader 5.100 5.100 1.600 1.600 1.600 1.600 1.100 1.100 1.100 1.100 0.650
Wizard 5.000 5.000 1.500 1.500 1.500 1.500 1.000 1.000 1.000 1.000 0.550
Force Archer 5.000 5.000 1.500 1.500 1.500 1.500 1.000 1.000 1.000 1.000 0.550
Gladiator 5.000 5.000 1.500 1.500 1.500 1.500 1.000 1.000 1.000 1.000 0.550
Force Blader 5.100 5.100 1.600 1.600 1.600 1.600 1.100 1.100 1.100 1.100 0.650
Force Shielder 5.000 5.000 1.500 1.500 1.500 1.500 1.000 1.000 1.000 1.000 0.550
Force Gunner 5.000 5.000 1.500 1.500 1.500 1.500 1.000 1.000 1.000 1.000 0.550
Dark Mage 5.500 5.500 1.650 1.650 1.650 1.650 1.100 1.100 1.100 1.100 0.605

Resist Unable to Move Scaling

Class 0-100 101-200 201-300 301-400 401-500 501-600 601-700 701-800 801-900 901-1000 1001+
Warrior 0.013 0.003 0.003 0.003 0.003 0.003 0.003 0.003 0.003 0.003 0.003
Blader 0.025 0.015 0.009 0.009 0.009 0.009 0.009 0.009 0.009 0.009 0.009
Wizard 0.020 0.010 0.004 0.004 0.004 0.004 0.004 0.004 0.004 0.004 0.004
Force Archer 0.020 0.010 0.004 0.004 0.004 0.004 0.004 0.004 0.004 0.004 0.004
Gladiator 0.020 0.010 0.004 0.004 0.004 0.004 0.004 0.004 0.004 0.004 0.004
Force Blader 0.033 0.023 0.017 0.017 0.017 0.017 0.017 0.017 0.017 0.017 0.017
Force Shielder 0.019 0.009 0.003 0.003 0.003 0.003 0.003 0.003 0.003 0.003 0.003
Force Gunner 0.020 0.010 0.004 0.004 0.004 0.004 0.004 0.004 0.004 0.004 0.004
Dark Mage 0.020 0.010 0.004 0.004 0.004 0.004 0.004 0.004 0.004 0.004 0.004

Resist Down Scaling

Class 0-100 101-200 201-300 301-400 401-500 501-600 601-700 701-800 801-900 901-1000 1001+
Warrior 0.035 0.015 0.010 0.010 0.010 0.010 0.010 0.010 0.010 0.010 0.010
Blader 0.036 0.016 0.011 0.011 0.011 0.011 0.011 0.011 0.011 0.011 0.011
Wizard 0.030 0.010 0.005 0.005 0.005 0.005 0.005 0.005 0.005 0.005 0.005
Force Archer 0.032 0.012 0.007 0.007 0.007 0.007 0.007 0.007 0.007 0.007 0.007
Gladiator 0.035 0.015 0.010 0.010 0.010 0.010 0.010 0.010 0.010 0.010 0.010
Force Blader 0.034 0.014 0.009 0.009 0.009 0.009 0.009 0.009 0.009 0.009 0.009
Force Shielder 0.035 0.015 0.010 0.010 0.010 0.010 0.010 0.010 0.010 0.010 0.010
Force Gunner 0.032 0.012 0.007 0.007 0.007 0.007 0.007 0.007 0.007 0.007 0.007
Dark Mage 0.030 0.010 0.005 0.005 0.005 0.005 0.005 0.005 0.005 0.005 0.005

Notes and Tips

See also