Systems Database
Heil's Research
Each Memory Cube uses a 500-point gauge, each board has 10 cubes, clue rewards unlock after 7 decoded boards in a season, and the system resets daily at 5:00. This page focuses on the material point table, memory cube reward grades, and clue reward ladders.
| Material | Slot family | Base qty | Points | Bonus rolls |
|---|---|---|---|---|
| Circuit Jewel (Lv. 7) | Circuit Jewel | 3 | 2000 | x2 9%, x3 4.5%, x4 1.5% |
| Upgrade Core (Ultimate) | Upgrade Core | 1 | 550 | x2 7.5%, x3 3.75%, x4 2.25%, x5 1.5% |
| Divine Stone | Chaos / Divine | 1 | 470 | x2 7.5%, x3 3.75%, x4 2.25%, x5 1.5% |
| Force Core (Ultimate) | Force Core | 1 | 400 | x2 9%, x3 4.5%, x4 1.5% |
| Upgrade Core (Highest) | Upgrade Core | 1 | 380 | x2 7.5%, x3 3.75%, x4 2.25%, x5 1.5% |
| Chaos Core | Chaos / Divine | 1 | 360 | x2 7.5%, x3 3.75%, x4 2.25%, x5 1.5% |
| Upgrade Core (High) | Upgrade Core | 1 | 280 | x2 7.5%, x3 3.75%, x4 2.25%, x5 1.5% |
| Force Core (Highest) | Force Core | 1 | 280 | x2 9%, x3 4.5%, x4 1.5% |
| Upgrade Core (Med) | Upgrade Core | 1 | 200 | x2 7.5%, x3 3.75%, x4 2.25%, x5 1.5% |
| Force Core (High) | Force Core | 1 | 200 | x2 9%, x3 4.5%, x4 1.5% |
| Upgrade Core (Low) | Upgrade Core | 1 | 150 | x2 7.5%, x3 3.75%, x4 2.25%, x5 1.5% |
| Shape Cartridge (Lv. 4) | Piece / Shape Cartridge | 2 | 300 | x2 9%, x3 4.5%, x4 1.5% |
| Force Core (Medium) | Force Core | 1 | 140 | x2 9%, x3 4.5%, x4 1.5% |
| Force Core (Low) | Force Core | 1 | 100 | x2 9%, x3 4.5%, x4 1.5% |
| Shape Cartridge (Lv. 3) | Piece / Shape Cartridge | 2 | 200 | x2 9%, x3 4.5%, x4 1.5% |
| Weapon/Armor Option Scroll (Highest) | Option Scroll | 2 | 175 | x2 7%, x3 2.5%, x4 0.5% |
| Circuit Jewel (Lv. 6) | Circuit Jewel | 3 | 180 | x2 9%, x3 4.5%, x4 1.5% |
| Shape Cartridge (Lv. 2) | Piece / Shape Cartridge | 2 | 100 | x2 9%, x3 4.5%, x4 1.5% |
| Weapon/Armor Option Scroll (High) | Option Scroll | 2 | 105 | x2 7%, x3 2.5%, x4 0.5% |
| Weapon/Armor Option Scroll (Med) | Option Scroll | 2 | 70 | x2 7%, x3 2.5%, x4 0.5% |
| Circuit Jewel (Lv. 5) | Circuit Jewel | 3 | 70 | x2 9%, x3 4.5%, x4 1.5% |
| Weapon/Armor Option Scroll (Low) | Option Scroll | 2 | 46 | x2 7%, x3 2.5%, x4 0.5% |
| Soul Core (Any) | Soul Core | 2 | 30 | x2 9%, x3 4.5%, x4 1.5% |
| Quartz Core (Demonite) | Quartz Core | 10 | 120 | x2 9%, x3 4.5%, x4 1.5% |
| Astral Core (Demonite) | Astral Core | 10 | 100 | x2 9%, x3 4.5%, x4 1.5% |
| Quartz Core (Palladium) | Quartz Core | 10 | 100 | x2 9%, x3 4.5%, x4 1.5% |
| Quartz Core (Archridium) | Quartz Core | 10 | 90 | x2 9%, x3 4.5%, x4 1.5% |
| Material Core (Demonite) | Material Core | 10 | 85 | x2 9%, x3 4.5%, x4 1.5% |
| Quartz Core (Forcium) | Quartz Core | 10 | 80 | x2 9%, x3 4.5%, x4 1.5% |
| Astral Core (Palladium) | Astral Core | 10 | 75 | x2 9%, x3 4.5%, x4 1.5% |
| Quartz Core (SIGMetal) | Quartz Core | 10 | 70 | x2 9%, x3 4.5%, x4 1.5% |
| Astral Core (Archridium) | Astral Core | 10 | 68 | x2 9%, x3 4.5%, x4 1.5% |
| Astral Core (Forcium) | Astral Core | 10 | 60 | x2 9%, x3 4.5%, x4 1.5% |
| Quartz Core (Topaz) | Quartz Core | 10 | 60 | x2 9%, x3 4.5%, x4 1.5% |
| Material Core (Palladium) | Material Core | 10 | 55 | x2 9%, x3 4.5%, x4 1.5% |
| Astral Core (SIGMetal) | Astral Core | 10 | 53 | x2 9%, x3 4.5%, x4 1.5% |
| Force Core (Piece) | Piece / Shape Cartridge | 10 | 50 | x2 9%, x3 4.5%, x4 1.5% |
| Quartz Core (Lapis) | Quartz Core | 10 | 50 | x2 9%, x3 4.5%, x4 1.5% |
| Upgrade Core (Piece) | Piece / Shape Cartridge | 10 | 50 | x2 9%, x3 4.5%, x4 1.5% |
| Astral Core (Red Osmium) | Astral Core | 10 | 45 | x2 9%, x3 4.5%, x4 1.5% |
| Material Core (Archridium) | Material Core | 10 | 45 | x2 9%, x3 4.5%, x4 1.5% |
| Material Core (Forcium) | Material Core | 10 | 40 | x2 9%, x3 4.5%, x4 1.5% |
| Astral Core (Osmium) | Astral Core | 10 | 38 | x2 9%, x3 4.5%, x4 1.5% |
| Material Core (SIGMetal) | Material Core | 10 | 35 | x2 9%, x3 4.5%, x4 1.5% |
| Material Core (Red Osmium) | Material Core | 10 | 30 | x2 9%, x3 4.5%, x4 1.5% |
| Quartz Core (Aqua) | Quartz Core | 10 | 30 | x2 9%, x3 4.5%, x4 1.5% |
| Material Core (Osmium) | Material Core | 10 | 25 | x2 9%, x3 4.5%, x4 1.5% |
| Astral Core (Shadow Titanium) | Astral Core | 10 | 23 | x2 9%, x3 4.5%, x4 1.5% |
| Quartz Core (Pherystin) | Quartz Core | 10 | 20 | x2 9%, x3 4.5%, x4 1.5% |
| Astral Core (Titanium) | Astral Core | 10 | 15 | x2 9%, x3 4.5%, x4 1.5% |
| Material Core (Shadow Titanium) | Material Core | 10 | 15 | x2 9%, x3 4.5%, x4 1.5% |
| Quartz Core (Bluestin) | Quartz Core | 10 | 14 | x2 9%, x3 4.5%, x4 1.5% |
| Astral Core (Bluestin) | Astral Core | 10 | 11 | x2 9%, x3 4.5%, x4 1.5% |
| Material Core (Titanium) | Material Core | 10 | 10 | x2 9%, x3 4.5%, x4 1.5% |
| Material Core (Bluestin) | Material Core | 10 | 7 | x2 9%, x3 4.5%, x4 1.5% |
Normal
- Luminous Substance x1
- Modification Stone x1
- Black Substance x1
- Extreme Holy Water (15 min) x1
- Heroic Holy Water (15 min) x1
- Fried Egg with Ketchup (+80 Penetration) x1
High
- Luminous Substance x2
- Modification Stone x2
- Black Substance x2
- Dragon's Jewel x2
- Dragon's Orb x1
- Holy Water of Critical Strike (15 min) x2
- Potion of Veradrix x2
- Extreme Holy Water (15 min) x2
- Heroic Holy Water (15 min) x2
- GM's Blessing (Lv. 1) x1
- Potion of Luck x1
Highest
- Luminous Substance x9
- Modification Stone x9
- Black Substance x9
- Old Machine Scrap x3
- Damaged Electronic Circuit x3
- Permanent Power Device x3
- Dragon's Jewel x6
- Dragon's Orb x1
- GM's Blessing (Lv. 1) x1
- Potion of Luck x1
| Season | Class | Winners | Reward |
|---|---|---|---|
| Heil's Study: Hypothesis | Class 1 | 3 | Permanent Power Device x10 |
| Heil's Study: Hypothesis | Class 2 | 5 | Permanent Power Device x5 |
| Heil's Study: Hypothesis | Class 3 | 10 | Permanent Power Device x3 |
| Heil's Study: Hypothesis | Class 4 | 30 | Permanent Power Device x2 |
| Heil's Study: Hypothesis | Class 5 | 60 | Permanent Power Device x1 |
| Heil's Study: Examine | Class 1 | 3 | Damaged Electronic Circuit x10 |
| Heil's Study: Examine | Class 2 | 5 | Damaged Electronic Circuit x5 |
| Heil's Study: Examine | Class 3 | 10 | Damaged Electronic Circuit x3 |
| Heil's Study: Examine | Class 4 | 30 | Damaged Electronic Circuit x2 |
| Heil's Study: Examine | Class 5 | 60 | Damaged Electronic Circuit x1 |
| Heil's Study: Research | Class 1 | 3 | Old Machine Scrap x10 |
| Heil's Study: Research | Class 2 | 5 | Old Machine Scrap x5 |
| Heil's Study: Research | Class 3 | 10 | Old Machine Scrap x3 |
| Heil's Study: Research | Class 4 | 30 | Old Machine Scrap x2 |
| Heil's Study: Research | Class 5 | 60 | Old Machine Scrap x1 |