Systems Database
Artifacts & MagicTech
Artifact part probabilities plus MagicTech upgrade values, success rates, and Alz costs for Dawn, Dusk, and Midnight.
Artifact of Dawn
Unique Part 1
| Force Code | Value | Chance |
|---|---|---|
All Attack Up | +8 | 1% |
Normal DMG Up | +3% | 15% |
Attack Rate | +40 | 28% |
Accuracy | +40 | 28% |
Ignore Evasion | +40 | 28% |
Assembly Part 1
| Force Code | Value | Chance |
|---|---|---|
Cancel Ignore Penetration | +5 | 1% |
Ignore DMG Reduction | +6 | 15% |
Attack Rate | +40 | 28% |
Accuracy | +40 | 28% |
Ignore Evasion | +40 | 28% |
Unique Part 2
| Force Code | Value | Chance |
|---|---|---|
Defense | +15 | 2% |
HP | +20 | 17% |
Defense Rate | +40 | 27% |
Ignore Accuracy | +40 | 27% |
Evasion | +40 | 27% |
Assembly Part 2
| Force Code | Value | Chance |
|---|---|---|
DMG Reduction | +5 | 2% |
HP | +20 | 17% |
Defense Rate | +40 | 27% |
Ignore Accuracy | +40 | 27% |
Evasion | +40 | 27% |
MagicTech Upgrade Values
| Option | Lv. 1 | Lv. 2 | Lv. 3 | Lv. 4 | Lv. 5 |
|---|---|---|---|---|---|
All Attack Up | +8 | +12 | +18 | +28 | +40 |
Normal DMG Up | +3% | +5% | +8% | +13% | +20% |
Attack Rate | +40 | +45 | +55 | +70 | +90 |
Accuracy | +40 | +45 | +55 | +70 | +90 |
Ignore Evasion | +40 | +45 | +55 | +70 | +90 |
Defense | +15 | +18 | +23 | +32 | +45 |
HP | +20 | +30 | +45 | +65 | +90 |
Defense Rate | +40 | +45 | +55 | +70 | +90 |
Ignore Accuracy | +40 | +45 | +55 | +70 | +90 |
Evasion | +40 | +45 | +55 | +70 | +90 |
Cancel Ignore Penetration | +5 | +7 | +9 | +13 | +20 |
Ignore DMG Reduction | +6 | +9 | +13 | +18 | +25 |
DMG Reduction | +5 | +6 | +8 | +12 | +20 |
MagicTech Upgrade Attempts (max Lv. 5)
| Upgrade | Success Rate | Alz Cost |
|---|---|---|
| Lv. 1 → Lv. 2 | 30% | 4,000,000 Alz |
| Lv. 2 → Lv. 3 | 15% | 5,000,000 Alz |
| Lv. 3 → Lv. 4 | 8% | 6,000,000 Alz |
| Lv. 4 → Lv. 5 | 3% | 7,000,000 Alz |
Artifact of Dusk
Unique Part 1
| Force Code | Value | Chance |
|---|---|---|
PVP Resist Critical DMG | +20% | 2.5% |
PVP Ignore Penetration | +15 | 21.5% |
PVP Defense | +30 | 38% |
PVP Resist Skill Amp | +3% | 38% |
Assembly Part 1
| Force Code | Value | Chance |
|---|---|---|
PVP All Attack Up | +10 | 2% |
PVP Penetration | +3 | 14% |
PVP Attack Rate | +30 | 28% |
PVP Accuracy | +30 | 28% |
PVP Ignore Evasion | +30 | 28% |
Unique Part 2
| Force Code | Value | Chance |
|---|---|---|
PVP All Skill Amp. | +1% | 2% |
PVP Critical DMG | +1% | 14% |
PVP Attack Rate | +30 | 28% |
PVP Accuracy | +30 | 28% |
PVP Ignore Evasion | +30 | 28% |
Assembly Part 2
| Force Code | Value | Chance |
|---|---|---|
PVP Add. Damage | +100 | 2% |
PVP Ignore DMG Reduction | +120 | 14% |
PVP Attack Rate | +30 | 28% |
PVP Accuracy | +30 | 28% |
PVP Ignore Evasion | +30 | 28% |
MagicTech Upgrade Values
| Option | Lv. 1 | Lv. 2 | Lv. 3 | Lv. 4 | Lv. 5 | Lv. 6 |
|---|---|---|---|---|---|---|
PVP Resist Critical DMG | +20% | +25% | +32% | +42% | +55% | +70% |
PVP Ignore Penetration | +15 | +18 | +23 | +30 | +45 | +65 |
PVP Defense | +30 | +35 | +40 | +50 | +65 | +90 |
PVP Resist Skill Amp | +3% | +4% | +5% | +7% | +10% | +15% |
PVP All Skill Amp. | +1% | +2% | +3% | +4% | +7% | +10% |
PVP Critical DMG | +1% | +2% | +3% | +4% | +5% | +8% |
PVP Attack Rate | +30 | +50 | +80 | +120 | +170 | +230 |
PVP Accuracy | +30 | +50 | +80 | +120 | +170 | +230 |
PVP Ignore Evasion | +30 | +50 | +80 | +120 | +170 | +230 |
PVP All Attack Up | +10 | +15 | +25 | +40 | +60 | +100 |
PVP Penetration | +5 | +7 | +10 | +14 | +22 | +35 |
PVP Add. Damage | +100 | +150 | +200 | +300 | +500 | +1,000 |
PVP Ignore DMG Reduction | +120 | +135 | +155 | +180 | +210 | +300 |
MagicTech Upgrade Attempts (max Lv. 6)
| Upgrade | Success Rate | Alz Cost |
|---|---|---|
| Lv. 1 → Lv. 2 | 50% | 5,000,000 Alz |
| Lv. 2 → Lv. 3 | 30% | 6,000,000 Alz |
| Lv. 3 → Lv. 4 | 15% | 7,000,000 Alz |
| Lv. 4 → Lv. 5 | 10% | 8,000,000 Alz |
| Lv. 5 → Lv. 6 | 4% | 9,000,000 Alz |
Artifact of Midnight
Unique Part 1
| Force Code | Value | Chance |
|---|---|---|
PVE Penetration | +3 | 2.5% |
PVE Normal DMG Up | +2% | 16.5% |
PVE Attack Rate | +30 | 27% |
PVE Accuracy | +30 | 27% |
PVE Ignore Evasion | +30 | 27% |
Assembly Part 1
| Force Code | Value | Chance |
|---|---|---|
PVE All Attack Up | +5 | 1.5% |
PVE Add. Damage | +6 | 17.5% |
PVE Attack Rate | +30 | 27% |
PVE Accuracy | +30 | 27% |
PVE Ignore Evasion | +30 | 27% |
Unique Part 2
| Force Code | Value | Chance |
|---|---|---|
PVE Ignore Penetration | +7 | 5% |
PVE DMG Reduction | +3 | 17% |
PVE Defense Rate | +30 | 26% |
PVE Ignore Accuracy | +30 | 26% |
PVE Evasion | +30 | 26% |
Assembly Part 2
| Force Code | Value | Chance |
|---|---|---|
PVE Defense | +10 | 2.5% |
HP | +20 | 19.5% |
PVE Defense Rate | +30 | 26% |
PVE Ignore Accuracy | +30 | 26% |
PVE Evasion | +30 | 26% |
Unique Part 3
| Force Code | Value | Chance |
|---|---|---|
PVE Critical DMG | +1% | 2.5% |
PVE Ignore DMG Reduction | +8 | 16.5% |
PVE Attack Rate | +30 | 27% |
PVE Accuracy | +30 | 27% |
PVE Ignore Evasion | +30 | 27% |
MagicTech Upgrade Values
| Option | Lv. 1 | Lv. 2 | Lv. 3 | Lv. 4 | Lv. 5 | Lv. 6 | Lv. 7 |
|---|---|---|---|---|---|---|---|
PVE Penetration | +3 | +4 | +6 | +9 | +13 | +20 | +30 |
PVE Normal DMG Up | +2% | +3% | +5% | +7% | +9% | +13% | +18% |
PVE Attack Rate | +30 | +50 | +80 | +120 | +170 | +230 | +300 |
PVE Accuracy | +30 | +50 | +80 | +120 | +170 | +230 | +300 |
PVE Ignore Evasion | +30 | +50 | +80 | +120 | +170 | +230 | +300 |
PVE Ignore Penetration | +7 | +10 | +15 | +22 | +32 | +45 | +60 |
PVE DMG Reduction | +3 | +5 | +8 | +12 | +17 | +25 | +35 |
PVE Defense Rate | +30 | +50 | +80 | +120 | +170 | +230 | +300 |
PVE Ignore Accuracy | +30 | +50 | +80 | +120 | +170 | +230 | +300 |
PVE Evasion | +30 | +50 | +80 | +120 | +170 | +230 | +300 |
PVE Critical DMG | +1% | +2% | +3% | +4% | +5% | +7% | +10% |
PVE Ignore DMG Reduction | +8 | +12 | +20 | +28 | +36 | +52 | +80 |
PVE All Attack Up | +5 | +7 | +11 | +17 | +25 | +40 | +60 |
PVE Add. Damage | +6 | +9 | +14 | +22 | +32 | +44 | +60 |
PVE Defense | +10 | +15 | +22 | +32 | +45 | +60 | +90 |
HP | +20 | +30 | +45 | +65 | +90 | +120 | +180 |
MagicTech Upgrade Attempts (max Lv. 7)
| Upgrade | Success Rate | Alz Cost |
|---|---|---|
| Lv. 1 → Lv. 2 | 35% | 6,000,000 Alz |
| Lv. 2 → Lv. 3 | 20% | 7,000,000 Alz |
| Lv. 3 → Lv. 4 | 12% | 8,000,000 Alz |
| Lv. 4 → Lv. 5 | 8% | 9,000,000 Alz |
| Lv. 5 → Lv. 6 | 5% | 10,000,000 Alz |
| Lv. 6 → Lv. 7 | 2% | 11,000,000 Alz |