Openables
Sealed Turmacan's Bracelet
Sealed Turmacan's Bracelet opens into a Low, Medium, or High bracelet. Each tier has its own slot and slot-option chances. Rates are listed per open.
| Reward | Chance per open |
|---|---|
| Turmacan's Bracelet (Low) | 80% |
| Turmacan's Bracelet (Med) | 15% |
| Turmacan's Bracelet (High) | 5% |
| Total (displayed) | 100% |
Accessory roll details
Random stat chances combine the value roll and stat roll. Slot option chances apply only when the item rolls one slot.
Random stats
| Item | Random stat | Range | Chance per value |
|---|---|---|---|
| Turmacan's Bracelet (Low) | All Attack UP | +20 / +30 / +40 | 40% / 7.5% / 2.5% |
| Turmacan's Bracelet (Low) | All Skill Amp. UP | +2% / +3% / +4% | 24% / 4.5% / 1.5% |
| Turmacan's Bracelet (Low) | Critical DMG. | +4% / +6% / +8% | 16% / 3% / 1% |
| Turmacan's Bracelet (Med) | All Attack UP | +30 / +40 / +50 | 40% / 7.5% / 2.5% |
| Turmacan's Bracelet (Med) | All Skill Amp. UP | +3% / +4% / +5% | 24% / 4.5% / 1.5% |
| Turmacan's Bracelet (Med) | Critical DMG. | +6% / +8% / +10% | 16% / 3% / 1% |
| Turmacan's Bracelet (High) | All Attack UP | +40 / +50 / +60 | 40% / 7.5% / 2.5% |
| Turmacan's Bracelet (High) | All Skill Amp. UP | +4% / +5% / +6% | 24% / 4.5% / 1.5% |
| Turmacan's Bracelet (High) | Critical DMG. | +8% / +10% / +13% | 16% / 3% / 1% |
Slot chances
| Item | 0 slots | 1 slot | Slot option chances |
|---|---|---|---|
| Turmacan's Bracelet (Low) | 94.3% | 5.7% | Ignore Damage Reduction +50 (87.72%) PVE All Attack +140 (7.02%) Penetration +50 (5.26%) |
| Turmacan's Bracelet (Med) | 91.7% | 8.3% | Ignore Damage Reduction +50 (84.34%) PVE All Attack +140 (8.43%) Penetration +50 (7.23%) |
| Turmacan's Bracelet (High) | 85.2% | 14.8% | Ignore Damage Reduction +50 (79.05%) PVE All Attack +140 (10.81%) Penetration +50 (10.14%) |
Base stats and open chance
| Item | Open chance | Base stats |
|---|---|---|
| Turmacan's Bracelet (Low) | 80% | Max Critical Rate +1% Ignore Resist Critical Damage +1% All Attack UP +25 |
| Turmacan's Bracelet (Med) | 15% | Max Critical Rate +1% Ignore Resist Critical Damage +2% All Attack UP +30 |
| Turmacan's Bracelet (High) | 5% | Max Critical Rate +1% Ignore Resist Critical Damage +3% All Attack UP +40 |