Contents
Surface Impact
TypeSkill
RankTranscender
Max Level16
Cooldown15.1s
Range8
Area4
Classes
Force Gunner
Surface Impact
Skill
Surface Impact
Lv. 16 (Battle Mode 2)
[Requirement]
MP Use 50
[Basic Stats]
Add. Attack +2800
Skill Amplification +120%
Critical DMG +220%
Penetration +200
Accuracy +1110
Stun +95%
Range 8
Area 4
[Time Required]
Cooldown Time 15.10s
Casting Time 2.00s
Surface Impact is a BM2 exclusive attack skill available to Force Gunner and has a max level of 16. The skill has a cooldown of 15.1 seconds, a range of 8, and an area of 4.
This skill can apply the following status effects: Stun.
Skill Statistics
| Stat | Lv 1 | Lv 5 | Lv 10 | Lv 15 | Lv 16 |
|---|---|---|---|---|---|
| MP Cost | 50 | 50 | 50 | 50 | 50 |
| Additional Attack | 1,075 | 1,535 | 2,110 | 2,685 | 2,800 |
| Skill Amplification | 120% | 120% | 120% | 120% | 120% |
| Penetration | 50 | 90 | 140 | 190 | 200 |
| Accuracy | 135 | 395 | 720 | 1,045 | 1,110 |
| Critical Damage | 145% | 165% | 190% | 215% | 220% |
| Stun | 80% | 84% | 89% | 94% | 95% |
| Cooldown Time | 15.1s | 15.1s | 15.1s | 15.1s | 15.1s |
| Casting Time | 2s | 2s | 2s | 2s | 2s |
| Range | 8 | 8 | 8 | 8 | 8 |
| Area | 4 | 4 | 4 | 4 | 4 |
Multi-Target Damage
This table shows how damage scales when hitting multiple targets. The multipliers indicate the damage percentage applied to each target based on the number of targets hit.
| Targets | PvE Multiplier | PvP Multiplier |
|---|---|---|
| 1 | 1.4x | 1.3x |
| 2 | 1.4x | 1.3x |
| 3 | 1.4x | 1.3x |
| 4 | 1.0x | 1.0x |
